Group AA

# Player Record Legs
1 Jimmy van Schie 3 - 0 12 - 4
2 Danijel Bartolic 2 - 1 10 - 6
3 Mike Hermans 1 - 2 8 - 11
4 Kilian Perales 0 - 3 3 - 12
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AB

# Player Record Legs
1 Stuart Wares 3 - 0 12 - 6
2 Philip van Gasse 2 - 1 9 - 8
3 Matthew Smith 1 - 2 10 - 9
4 Bogi Arge 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AC

# Player Record Legs
1 Dalibor Šmolík 3 - 0 12 - 5
2 Alberto Bezjian 2 - 1 9 - 7
3 Stephan Cobau 1 - 2 7 - 9
4 Dominik Ortner 0 - 3 5 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AD

# Player Record Legs
1 Matthew Finch 2 - 1 11 - 6
2 Martyn Turner 2 - 1 10 - 7
3 Danny Blom 2 - 1 9 - 8
4 Alexander Haack 0 - 3 3 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AE

# Player Record Legs
1 David Pallett 3 - 0 12 - 2
2 Jonas Graversen 2 - 1 8 - 5
3 Craig Orr 1 - 2 7 - 9
4 Leon Eder 0 - 3 1 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
4
1
Sat 1 Nov
Sat 1 Nov

Group AF

# Player Record Legs
1 Marcel Steinacher 2 - 1 11 - 8
2 Frank Bruns 2 - 1 11 - 8
3 Arjan Konterman 2 - 1 11 - 10
4 Douglas Dimichele 0 - 3 5 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AG

# Player Record Legs
1 Albert Anstey 3 - 0 12 - 8
2 Dennis Nilsson 2 - 1 11 - 9
3 Mark Lauko 1 - 2 9 - 11
4 Risto Kaunismaa 0 - 3 8 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AH

# Player Record Legs
1 Dale McCarthy 3 - 0 12 - 5
2 Robbie Phillips 2 - 1 9 - 7
3 Sean McKeon 1 - 2 9 - 9
4 Kasper Moilanen 0 - 3 3 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AI

# Player Record Legs
1 Dejan Katavic 3 - 0 12 - 3
2 Francois Schweyen 2 - 1 10 - 5
3 Eric Invernon 1 - 2 5 - 8
4 Taiseer Mustafa 0 - 3 1 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AJ

# Player Record Legs
1 Albert Scerri 3 - 0 12 - 7
2 Zsolt Bai 2 - 1 11 - 10
3 Philipp Manhart 1 - 2 9 - 9
4 Ole Klyve 0 - 3 6 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
4
3
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AK

# Player Record Legs
1 Harry Kelly 3 - 0 12 - 7
2 Darren Johnson 2 - 1 11 - 8
3 Christian Johansen 1 - 2 6 - 8
4 Daniel Kortbaek 0 - 3 6 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AL

# Player Record Legs
1 Raymond van den Ende 3 - 0 12 - 3
2 Nathan Osmond 2 - 1 9 - 7
3 Reinhard Schultz 1 - 2 7 - 9
4 Eric Basullas 0 - 3 3 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AM

# Player Record Legs
1 Liam Maendl-Lawrance 3 - 0 12 - 2
2 Filip Bereza 2 - 1 8 - 8
3 Jamie Hamill 1 - 2 7 - 8
4 Martin Whatmough 0 - 3 3 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AN

# Player Record Legs
1 Peter Kelemen 3 - 0 12 - 4
2 Jonas Kandl 2 - 1 9 - 8
3 Aaron Beeney 1 - 2 10 - 8
4 Trebula Istvan 0 - 3 1 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AO

# Player Record Legs
1 Bradley Kirk 3 - 0 12 - 2
2 Mathias De Ruysscher 2 - 1 9 - 10
3 Owlyn Abela 1 - 2 8 - 9
4 August Eie-Stangeland 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AP

# Player Record Legs
1 Shane Sakchekapo 2 - 1 10 - 6
2 József Rucska 2 - 1 9 - 8
3 Omar Aquilina 2 - 1 8 - 8
4 Thijs ten Hagen 0 - 3 7 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AQ

# Player Record Legs
1 Benjamin Pratnemer 2 - 1 11 - 4
2 Maciej Luczak 2 - 1 9 - 7
3 Robbie Mills 1 - 2 7 - 9
4 Hilton Klein 1 - 2 4 - 11
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AR

# Player Record Legs
1 David Ruiz-Bautista 3 - 0 12 - 6
2 Callum Francis 2 - 1 11 - 8
3 Marc Burmeister 1 - 2 5 - 11
4 John Scott 0 - 3 9 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AS

# Player Record Legs
1 Cayden Smith 3 - 0 12 - 5
2 Jozsef Szlanyina 2 - 1 8 - 6
3 Stefan Schroder 1 - 2 9 - 11
4 Matthew Lee 0 - 3 5 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AT

# Player Record Legs
1 Hannes Schnier 2 - 1 11 - 5
2 Arngrímur Ólafsson 2 - 1 9 - 7
3 Marco Huss 2 - 1 9 - 9
4 Riley Rever 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AU

# Player Record Legs
1 Ronan McDonagh 2 - 1 11 - 4
2 Franko Giuliani 2 - 1 11 - 8
3 Brian Raman 2 - 1 8 - 7
4 Dean Reyland 0 - 3 1 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AV

# Player Record Legs
1 Nick Smith 2 - 1 9 - 8
2 Scott Walters 2 - 1 10 - 10
3 Nico Blum 1 - 2 10 - 9
4 Danny Trueman 1 - 2 9 - 11
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AW

# Player Record Legs
1 Nándor Major 3 - 0 12 - 9
2 Paul Krohne 2 - 1 11 - 7
3 Alan Young 1 - 2 7 - 9
4 Eric Sorensen 0 - 3 7 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AX

# Player Record Legs
1 Krzysztof Kciuk 3 - 0 12 - 4
2 Dave Ladley 2 - 1 9 - 7
3 Martin Homola 1 - 2 7 - 11
4 Kirsten Aquilina 0 - 3 6 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AY

# Player Record Legs
1 James Beeton 3 - 0 12 - 2
2 Kimi Seemann 2 - 1 9 - 10
3 Simon Dunn 1 - 2 7 - 10
4 Dmitrii Rogov 0 - 3 6 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group AZ

# Player Record Legs
1 Mürsel Yavuz 2 - 1 11 - 7
2 Bence Egedi 2 - 1 9 - 6
3 Brad Hamill 1 - 2 8 - 8
4 Mason Clifford 1 - 2 4 - 11
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BA

# Player Record Legs
1 Jeff Springer 3 - 0 12 - 3
2 Christian Wilhelmsen 2 - 1 9 - 7
3 Brayden Hall 1 - 2 9 - 8
4 Jose Manuel Albite 0 - 3 0 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BB

# Player Record Legs
1 Stephen Rosney 3 - 0 12 - 3
2 Dylan van Dijk 2 - 1 10 - 4
3 Jon-Oddur Hjalmtysson 1 - 2 4 - 11
4 Clint Clarkson 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BC

# Player Record Legs
1 Jason Brandon 3 - 0 12 - 5
2 Marcel Cristescu 2 - 1 10 - 6
3 Yuichiro Ogawa 1 - 2 9 - 9
4 Bradly Roes 0 - 3 1 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BD

# Player Record Legs
1 Pat Scurfield 3 - 0 12 - 2
2 Marjus Hansen 2 - 1 10 - 6
3 Antoine Therrien 1 - 2 6 - 8
4 Ignacio Basullas 0 - 3 0 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BE

# Player Record Legs
1 Ryan Hogarth 3 - 0 12 - 5
2 Andreas Hyllgaardhus 2 - 1 10 - 5
3 Scott Mitchell 1 - 2 7 - 9
4 Jaroslav Novotný 0 - 3 2 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BF

# Player Record Legs
1 Jeroen Caron 3 - 0 12 - 4
2 Mladen Radosavljevic 2 - 1 10 - 8
3 Ben Hazel 1 - 2 9 - 11
4 Benoit Lalonde 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BG

# Player Record Legs
1 Thor-Helmer Johansen 3 - 0 12 - 3
2 Leonard Gates 2 - 1 10 - 7
3 Enrico Scerri 1 - 2 5 - 9
4 Gabriel Wenth 0 - 3 4 - 12
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct

Group BH

# Player Record Legs
1 Ryusei Azemoto 3 - 0 12 - 4
2 Danilo Piccioni 1 - 2 8 - 10
3 Angel Rodriguez 1 - 2 9 - 11
4 Terry Ford 1 - 2 7 - 11
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BI

# Player Record Legs
1 Marcel Schluepfinger 3 - 0 12 - 2
2 Riccardo Rech 2 - 1 8 - 7
3 Nick Fullwell 1 - 2 8 - 8
4 Marcel Prey 0 - 3 1 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BJ

# Player Record Legs
1 Steve Kristjansson 3 - 0 12 - 2
2 Jannes Bremermann 2 - 1 10 - 5
3 Tyler Nelson 1 - 2 5 - 10
4 Riyad Mustafa 0 - 3 2 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BK

# Player Record Legs
1 Andy Davidson 3 - 0 12 - 4
2 Jonathan Martin 2 - 1 9 - 8
3 Kevin Hermes 1 - 2 9 - 9
4 Aaron Kennaugh 0 - 3 3 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BL

# Player Record Legs
1 Markus Straub 3 - 0 12 - 3
2 Evander Stevenson 2 - 1 8 - 6
3 Martin Reuther 1 - 2 8 - 8
4 Axel Renninger 0 - 3 1 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BM

# Player Record Legs
1 Jason Hogg 3 - 0 12 - 3
2 Vince Tipple 2 - 1 10 - 8
3 Jan Gorges Nielsen 1 - 2 8 - 11
4 Tom Gregory 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BN

# Player Record Legs
1 Tom Sawyer 3 - 0 12 - 3
2 Charlie Harrison 2 - 1 10 - 5
3 Bhav Patel 1 - 2 5 - 10
4 Jack-Marius Kristiansen 0 - 3 3 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BO

# Player Record Legs
1 Matt Clark 3 - 0 12 - 7
2 Derek Maclean 2 - 1 10 - 8
3 Jonas Sorensen 1 - 2 9 - 8
4 Robert Nelson 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BP

# Player Record Legs
1 Craig Quinn 3 - 0 12 - 3
2 Norbert Attard 2 - 1 8 - 7
3 Paul Hogan 1 - 2 6 - 9
4 Rene Johansen 0 - 3 5 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BQ

# Player Record Legs
1 Daniel Bauerdick 2 - 1 11 - 8
2 Hiroto Ichimiya 2 - 1 9 - 6
3 Igor Knezevic 2 - 1 8 - 10
4 Ruben Carbonell 0 - 3 8 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BR

# Player Record Legs
1 Marcel Althaus 3 - 0 12 - 5
2 Anthony Brown 2 - 1 10 - 9
3 Michael De Meyer 1 - 2 8 - 11
4 Håkon Kjørren 0 - 3 7 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BS

# Player Record Legs
1 Thomas Junghans 3 - 0 12 - 6
2 Petr Tous 2 - 1 11 - 6
3 Robert Miller 1 - 2 6 - 10
4 Tony Huebner 0 - 3 5 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BT

# Player Record Legs
1 Miroslaw Grudziecki 3 - 0 12 - 6
2 Ron Meulenkamp 2 - 1 11 - 5
3 Mateusz Piwnicki 1 - 2 6 - 9
4 Tom Curtin 0 - 3 3 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BU

# Player Record Legs
1 Jeff Smith 3 - 0 12 - 4
2 Patrick Sojka 2 - 1 10 - 9
3 Marvin Kraft 1 - 2 8 - 9
4 Mario Sciascia 0 - 3 4 - 12
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov
Sat 1 Nov

Group BV

# Player Record Legs
1 András Borbély 4 - 0 16 - 6
2 Petri Rasmus 3 - 1 15 - 6
3 Mattias Jonsson 2 - 2 11 - 11
4 Ryan de Vreede 1 - 3 9 - 12
5 Levay Mate 0 - 4 0 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BW

# Player Record Legs
1 Ultan McDyer 4 - 0 16 - 5
2 Jason Smith 2 - 2 12 - 12
3 Sebastian Steyer 2 - 2 10 - 11
4 Neil Duff 1 - 3 11 - 14
5 Alexandru Stoian 1 - 3 8 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BX

# Player Record Legs
1 Damien Grimes 4 - 0 16 - 5
2 Alan Skayman 3 - 1 14 - 4
3 Rainer Sturm 1 - 3 9 - 14
4 Stephen Krikorian 1 - 3 7 - 15
5 Patrick Ehlert 1 - 3 7 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BY

# Player Record Legs
1 Jakub Janaszkiewicz 4 - 0 16 - 9
2 Paul Self 2 - 2 12 - 11
3 Maikel Nuchter 2 - 2 12 - 14
4 Marcus Maier 1 - 3 12 - 13
5 Sean Fisher 1 - 3 9 - 14
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BZ

# Player Record Legs
1 Patrick Tringler 3 - 1 15 - 5
2 Johan Engström 3 - 1 13 - 11
3 Andrei Mladen 2 - 2 8 - 11
4 Marc Vleghert 1 - 3 11 - 12
5 Andreas Petereit 1 - 3 7 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CA

# Player Record Legs
1 Szabolcs Nemeth 4 - 0 16 - 9
2 Kristiaan de Boer 3 - 1 15 - 8
3 Alessandro Fuochi 2 - 2 10 - 14
4 Marko Kantele 1 - 3 10 - 13
5 Kevin Collins 0 - 4 9 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CB

# Player Record Legs
1 Patrick Quinn 4 - 0 16 - 6
2 Haruki Muramatsu 3 - 1 14 - 8
3 Rowby-John Rodriguez 2 - 2 9 - 11
4 Gergely Devay 1 - 3 9 - 12
5 Matthias Moors 0 - 4 5 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CC

# Player Record Legs
1 Adrian Gyuriczky 3 - 1 12 - 11
2 Aaron Bradley 2 - 2 12 - 11
3 Andres Rokstad 2 - 2 12 - 11
4 Kevin Luke 2 - 2 13 - 14
5 David Vanden Berghe 1 - 3 12 - 14
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CD

# Player Record Legs
1 Jordan Brooks 4 - 0 16 - 5
2 Darnell McCrory 3 - 1 13 - 11
3 Daniel Bayer 1 - 3 11 - 12
4 Luka Matkovic 1 - 3 7 - 12
5 Tony Martin 1 - 3 8 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CE

# Player Record Legs
1 Marcel Walpen 4 - 0 16 - 4
2 David Fatum 3 - 1 14 - 6
3 Ken Hwang 2 - 2 8 - 11
4 Frank Gosch 1 - 3 6 - 13
5 Markus Schwarzmayr 0 - 4 6 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CF

# Player Record Legs
1 Cliff Prior 4 - 0 16 - 4
2 Andreas Toft-Jørgensen 3 - 1 13 - 10
3 Felix Losan 2 - 2 8 - 10
4 Geoffrey Heath 1 - 3 9 - 13
5 Alfie Busby 0 - 4 7 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CG

# Player Record Legs
1 Sybren Gijbels 3 - 1 14 - 8
2 Jose Villamor 3 - 1 14 - 10
3 Braeden Campbell 2 - 2 13 - 10
4 Robin Beger 1 - 3 8 - 14
5 Niels Aagaard Nielsen 1 - 3 8 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CH

# Player Record Legs
1 Daniel Zapata 3 - 1 15 - 8
2 Wojciech Brulinski 3 - 1 13 - 6
3 Dustin Holt 3 - 1 13 - 7
4 Ryan O'Connor 1 - 3 8 - 12
5 Niels De Bondt 0 - 4 0 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CI

# Player Record Legs
1 Corné Groeneveld 3 - 1 15 - 9
2 Levente Sarai 3 - 1 13 - 9
3 Michael Mogensen 2 - 2 12 - 14
4 Carsten Hoffmann 1 - 3 12 - 13
5 Noah Hanfland 1 - 3 8 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CJ

# Player Record Legs
1 Janos Vegso 3 - 1 15 - 9
2 Glen Parsons 3 - 1 14 - 12
3 Daniel Vogt 2 - 2 13 - 11
4 Dwayne LaViolette 2 - 2 12 - 12
5 Mario Pilipovic 0 - 4 6 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CK

# Player Record Legs
1 Jenson Walker 3 - 1 14 - 8
2 Archie Self 3 - 1 15 - 11
3 Jan Lamein 2 - 2 11 - 8
4 Lukas Nussbaum 2 - 2 10 - 12
5 Peter Trapp 0 - 4 5 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group CL

# Player Record Legs
1 Laszlo Kadar 4 - 0 16 - 6
2 Gino Florian 2 - 2 12 - 11
3 Norman Madhoo 2 - 2 10 - 11
4 Marica Lucian 1 - 3 11 - 15
5 Anthony Borg 1 - 3 9 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

World Masters 2025

BOK Gerevich Aladár Nemzeti Sportcsarnok in
Budapest, HUN
Organizer:
World Darts Federation
Participants:
285
Prize Pool:
€35,000
Start Date:
29 Oct 2025
End Date:
1 Nov 2025