Group A

# Player Record Legs
1 Elliot Milk 3 - 0 12 - 6
2 Jelle Klaasen 2 - 1 11 - 9
3 Simon Dunn 1 - 2 7 - 10
4 Tavis Dudeney 0 - 3 7 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group B

# Player Record Legs
1 Neil Duff 3 - 0 12 - 5
2 Björn Lejon 2 - 1 11 - 7
3 Erik van Manen 1 - 2 7 - 9
4 Janne Paaso 0 - 3 3 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group C

# Player Record Legs
1 Jeffrey Bekema 2 - 1 11 - 6
2 Kent Jøran Sivertsen 2 - 1 10 - 6
3 James Hurrell 2 - 1 10 - 7
4 Omar Tarek Abdelrahiem 0 - 3 0 - 12

Group D

# Player Record Legs
1 Andy Baetens 3 - 0 12 - 4
2 Alex Bassetti 1 - 2 10 - 10
3 Jorgen Aerts 1 - 2 8 - 11
4 Jannis Kirstein 1 - 2 6 - 11
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group E

# Player Record Legs
1 Chris Landman 3 - 0 12 - 2
2 Cole Davey 2 - 1 10 - 6
3 Glenn Honoré 1 - 2 5 - 11
4 Angel Mayo 0 - 3 4 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group F

# Player Record Legs
1 Mark Barilli 2 - 1 11 - 7
2 Patrick Peters 2 - 1 11 - 7
3 Sarayut Ouamumpa 2 - 1 8 - 8
4 Nauris Gleglu 0 - 3 4 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group G

# Player Record Legs
1 Luke Littler 3 - 0 12 - 7
2 Simon Bak 1 - 2 10 - 9
3 Stephen Phillips 1 - 2 8 - 8
4 Gilbert Humblet 1 - 2 5 - 11
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group H

# Player Record Legs
1 Danny Lauby II 3 - 0 12 - 3
2 Eric Pastoret 2 - 1 9 - 5
3 Christian Wilhelmsen 1 - 2 7 - 9
4 Mohamed Zoromba 0 - 3 1 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group I

# Player Record Legs
1 Robbie Phillips 3 - 0 12 - 2
2 James Brown 2 - 1 9 - 9
3 Thibault Tricole 1 - 2 8 - 8
4 Colm Neilson 0 - 3 2 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group J

# Player Record Legs
1 Alexander Merkx 3 - 0 12 - 3
2 Tomáš Ledl 2 - 1 8 - 9
3 Jan McIntosh 1 - 2 9 - 8
4 Darren Clifford 0 - 3 3 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group K

# Player Record Legs
1 Darren Johnson 3 - 0 12 - 2
2 Tonni Sørensen 2 - 1 9 - 6
3 Tristan Dove 1 - 2 5 - 11
4 Gianni Klaasse 0 - 3 5 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group L

# Player Record Legs
1 Filip Šebesta 3 - 0 12 - 5
2 James Richardson 2 - 1 10 - 8
3 Justin van Tergouw 1 - 2 9 - 9
4 Donie Michels 0 - 3 3 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group M

# Player Record Legs
1 Steve Warnock 2 - 1 11 - 7
2 Frans van der Weit 2 - 1 10 - 7
3 Moreno Blom 2 - 1 10 - 9
4 Witold Lewandowski 0 - 3 4 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group N

# Player Record Legs
1 Antony Allen 3 - 0 12 - 3
2 Ole Holtkamp 2 - 1 8 - 8
3 Mark Tabak 1 - 2 9 - 8
4 Edwin van der Veen 0 - 3 2 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group O

# Player Record Legs
1 Martyn Turner 2 - 1 11 - 4
2 Pieter Baarssen 2 - 1 8 - 6
3 Rickard Tingvall 1 - 2 8 - 11
4 Craig Orr 1 - 2 4 - 10
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group P

# Player Record Legs
1 Richard Veenstra 3 - 0 12 - 5
2 Marvin van Velzen 2 - 1 10 - 5
3 Benjamin Freudenreich 1 - 2 4 - 9
4 Robert Nelson 0 - 3 5 - 12

Group Q

# Player Record Legs
1 Nick Kenny 3 - 0 12 - 6
2 Raymond Williamson 2 - 1 11 - 8
3 Daniel Zapata 1 - 2 10 - 9
4 Roland Lenngren 0 - 3 2 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group R

# Player Record Legs
1 Kai-Fan Leung 3 - 0 12 - 4
2 Carlos Arola 2 - 1 8 - 7
3 Michel van der Horst 1 - 2 9 - 8
4 Joe Hedrick 0 - 3 2 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group S

# Player Record Legs
1 Zulrizan Bin Azdan 3 - 0 12 - 3
2 Oliver Müller 2 - 1 9 - 7
3 Benjamin Pratnemer 1 - 2 6 - 8
4 Marc Burmeister 0 - 3 3 - 12

Group T

# Player Record Legs
1 Jurjen van der Velde 2 - 1 11 - 7
2 Mike Gillet 2 - 1 11 - 7
3 Lee Shewan 1 - 2 8 - 11
4 Steve Russell 1 - 2 5 - 10
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group U

# Player Record Legs
1 Dennie Olde Kalter 3 - 0 12 - 4
2 Dominik Grüllich 2 - 1 10 - 7
3 Tomáš Waloszek 1 - 2 7 - 11
4 Dennis Piepers 0 - 3 5 - 12

Group V

# Player Record Legs
1 David Kirwan 3 - 0 12 - 3
2 Jim Fitzsimmons 2 - 1 9 - 7
3 Jitse van der Wal 1 - 2 6 - 11
4 Dariusz Marciniak 0 - 3 6 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group W

# Player Record Legs
1 Jordan Brooks 3 - 0 12 - 4
2 Tonny Veenhof 2 - 1 11 - 8
3 Ross Snook 1 - 2 8 - 9
4 Donovan Pilon 0 - 3 2 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group X

# Player Record Legs
1 Aaron Turner 3 - 0 12 - 4
2 Rene Windeler 2 - 1 8 - 8
3 Pavel Jirkal 1 - 2 8 - 11
4 Petr Rouč 0 - 3 7 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group Y

# Player Record Legs
1 Jonny Tata 3 - 0 12 - 8
2 Joe Chaney 2 - 1 11 - 5
3 Tony Hübner 1 - 2 8 - 10
4 Nigel Cahoon 0 - 3 4 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group Z

# Player Record Legs
1 Owen Roelofs 3 - 0 12 - 5
2 Gary Stone 2 - 1 11 - 7
3 Xavier Pla-Costa 1 - 2 9 - 8
4 Antonio Muñoz-Ramos 0 - 3 0 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AA

# Player Record Legs
1 Barry Copeland 3 - 0 12 - 6
2 Carlo Ros 2 - 1 10 - 8
3 Tom Sawyer 1 - 2 9 - 11
4 Dewi Beynon 0 - 3 6 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AB

# Player Record Legs
1 Shaun McDonald 3 - 0 12 - 0
2 Leslie Beukes 2 - 1 8 - 4
3 Stian Allum 1 - 2 4 - 10
4 Paul Moody 0 - 3 2 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AC

# Player Record Legs
1 Heine Uuldriks 4 - 0 16 - 4
2 James Beeton 3 - 1 13 - 7
3 Tom van den Hoogen 2 - 2 10 - 10
4 Dan Naylor 1 - 3 7 - 13
5 Matthieu leclercq 0 - 4 4 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AD

# Player Record Legs
1 Jim Widmayer 4 - 0 16 - 6
2 Davy Proosten 3 - 1 14 - 7
3 Henk Snijder 2 - 2 10 - 10
4 Dawid Robak 1 - 3 7 - 13
5 Misao Ohashi 0 - 4 5 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AE

# Player Record Legs
1 Ricardo Perez-Ibarra 4 - 0 16 - 1
2 John Scott 4 - 0 16 - 2
3 Levi Windels 1 - 2 6 - 8
4 Sune Poulsen 1 - 4 5 - 16
5 Jose Luis Ortega 0 - 4 0 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AF

# Player Record Legs
1 Dennis van der Ende 3 - 1 14 - 6
2 Ben Hazel 3 - 1 13 - 11
3 Rudy Savelkoel 2 - 2 13 - 12
4 Dietmar Burger 1 - 3 10 - 14
5 Robin Smees 1 - 3 8 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AG

# Player Record Legs
1 Martin Marti Santamaria 3 - 1 14 - 6
2 Greg Ritchie 3 - 1 14 - 8
3 Jens Larsson 2 - 2 11 - 13
4 Jens Ziegler 1 - 3 11 - 15
5 Ryan Mooneyham 1 - 3 7 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AH

# Player Record Legs
1 Sebastian Białecki 4 - 0 16 - 2
2 Patrick Maat 3 - 1 12 - 10
3 Olli Lehtikangas 2 - 2 12 - 12
4 Luke van der Kwast 1 - 3 10 - 13
5 Engin Kulali 0 - 4 3 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AI

# Player Record Legs
1 Jun Matsuda 3 - 1 15 - 9
2 Paul Lim 3 - 1 12 - 11
3 Alexander Mašek 2 - 2 13 - 8
4 Matthew Smith 2 - 2 11 - 11
5 Michel Boulet 0 - 4 4 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AJ

# Player Record Legs
1 Ricky Nauman 4 - 0 16 - 3
2 Luuk Boeijink 3 - 1 14 - 5
3 Ryan Gerhardy 2 - 2 8 - 12
4 Mike Nydegger 1 - 3 6 - 12
5 Patrick Ehlert 0 - 4 4 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AK

# Player Record Legs
1 Wesley Plaisier 4 - 0 16 - 5
2 Gilbert van der Meijden 3 - 1 15 - 8
3 Thobias Johnsson 2 - 2 10 - 9
4 Claudio Dolcetti 1 - 3 8 - 13
5 Jaein Oh 0 - 4 2 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AL

# Player Record Legs
1 Leonard Gates 4 - 0 16 - 5
2 Tomasz Jakubczyk 1 - 2 8 - 9
3 Jimmy van Schie 1 - 2 7 - 10
4 Joergen Naeser Thomsen 0 - 1 1 - 4
5 Andrew Johnson 1 - 2 5 - 9
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AM

# Player Record Legs
1 Liam Maendl-Lawrance 4 - 0 16 - 3
2 Bradly Roes 3 - 1 14 - 11
3 Lee Williams 2 - 2 10 - 14
4 Uni Árting 1 - 3 9 - 15
5 Henrik Halsvik 0 - 4 10 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AN

# Player Record Legs
1 Salvador Cabrera 3 - 0 12 - 5
2 Vegar Elvevoll 2 - 1 11 - 6
3 Paul Mitchell 1 - 2 8 - 8
4 Peter Stewart 0 - 3 0 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AO

# Player Record Legs
1 Steven Bradley 3 - 1 15 - 6
2 Kilian Perales 3 - 1 14 - 6
3 Roemer Mooijman 3 - 1 12 - 8
4 Shaun Griffiths 1 - 3 7 - 13
5 Jacob Demers 0 - 4 1 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AP

# Player Record Legs
1 Andreas Harrysson 4 - 0 16 - 4
2 John Norman 3 - 1 14 - 6
3 Aaron Jalbert 1 - 3 8 - 12
4 Olle Förare 1 - 3 5 - 13
5 Ivan Madsen 1 - 3 7 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AQ

# Player Record Legs
1 Johan Engström 3 - 1 14 - 7
2 Sebastian Steyer 3 - 1 14 - 7
3 Marcus Maier 3 - 1 13 - 9
4 David Fidler 1 - 3 10 - 14
5 Danny de Bie 0 - 4 2 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AR

# Player Record Legs
1 Kevin Luke 4 - 0 16 - 5
2 Patrik Gosnak 3 - 1 12 - 7
3 Bruno Brants 2 - 2 10 - 12
4 Xavier Lobbedey 1 - 3 9 - 15
5 Erik Tautfest 0 - 4 8 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AS

# Player Record Legs
1 Christian Helmecke 4 - 0 16 - 5
2 Jim Long 3 - 1 15 - 6
3 Johan van Velzen 2 - 2 10 - 9
4 Patrick Thorpe 1 - 3 6 - 13
5 Simon Miebach 0 - 4 2 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AT

# Player Record Legs
1 Christian Kist 4 - 0 16 - 3
2 Henrik Sjöberg 3 - 1 13 - 8
3 Edwin Torbjörnsson 2 - 2 11 - 10
4 Fabian Freitag 1 - 3 7 - 13
5 Sven Gu 0 - 4 3 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AU

# Player Record Legs
1 Youri Brouwer 4 - 0 16 - 8
2 Ryuki Morikubo 2 - 2 12 - 12
3 Jon Hegaard Kirkeby 2 - 2 10 - 12
4 Benjamin Sensenschmidt 1 - 3 11 - 13
5 Thomas Junghans 1 - 3 10 - 14

Group AV

# Player Record Legs
1 Jurrit van Essen 4 - 0 16 - 4
2 Jason Brandon 3 - 1 13 - 6
3 Rada Lim 2 - 2 9 - 9
4 Dalibor Šmolík 1 - 3 9 - 12
5 Imam Mohamed 0 - 4 0 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AW

# Player Record Legs
1 John Desreumaux 4 - 0 16 - 1
2 Christopher Toonders 3 - 1 12 - 7
3 Henrik Ettrup 2 - 2 10 - 11
4 Gareth Chambers 1 - 3 8 - 12
5 Jason Demers 0 - 4 1 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AX

# Player Record Legs
1 Ivo Leeksma 4 - 0 16 - 7
2 Keifer Durham 3 - 1 14 - 8
3 Raul Invernon 2 - 2 11 - 10
4 Kevin Lane 1 - 3 6 - 15
5 Jan Fjallstein 0 - 4 9 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AY

# Player Record Legs
1 Mitsuhiko Tatsunami 4 - 0 16 - 3
2 Ralph Polderman 3 - 1 14 - 5
3 Enrique Mora 1 - 3 7 - 13
4 Colinn Haverkate 1 - 3 7 - 13
5 Kevin Collins 1 - 3 5 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group AZ

# Player Record Legs
1 Kristiaan de Boer 3 - 1 15 - 10
2 Francesco Raschini 3 - 1 12 - 11
3 Sergio Krassen 2 - 2 9 - 12
4 Krzysztof Engel 1 - 3 13 - 13
5 Mike Dwyer 1 - 3 9 - 12
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BA

# Player Record Legs
1 Robbie Knops 4 - 0 16 - 4
2 Sam Salt 3 - 1 12 - 8
3 Alexander Marty 2 - 2 11 - 11
4 Paul James 1 - 3 11 - 13
5 Juan Carlos Abril 0 - 4 2 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
4
2
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BB

# Player Record Legs
1 Jacques Labre 4 - 0 16 - 5
2 Christian Gödl 3 - 1 14 - 9
3 Jojo Tamares 2 - 2 12 - 10
4 Andreas Toft-Jørgensen 1 - 3 8 - 12
5 Fabian Schön 0 - 4 2 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BC

# Player Record Legs
1 Jeffrey de Graaf 3 - 1 15 - 8
2 Nick Crouwel 3 - 1 13 - 7
3 Philip van Gasse 3 - 1 12 - 10
4 James Harvey 1 - 3 9 - 14
5 Jaroslav Novotný 0 - 4 6 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BD

# Player Record Legs
1 Martijn Dragt 3 - 1 15 - 7
2 Teuvo Haverinen 3 - 1 13 - 8
3 Pero Ljubic 2 - 1 10 - 10
4 Brian Løkken 2 - 2 11 - 8
5 Brendan Mills 0 - 5 4 - 20
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BE

# Player Record Legs
1 Benjamin Reus 4 - 0 16 - 2
2 Arjan Konterman 2 - 2 13 - 8
3 Josep Arimany 2 - 2 10 - 12
4 József Rucska 1 - 2 5 - 10
5 Andrew Mitchell 1 - 4 5 - 17
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BF

# Player Record Legs
1 Davyd Venken 3 - 1 15 - 8
2 Jan de Weerdt 3 - 1 13 - 11
3 Romeo Grbavac 2 - 2 13 - 11
4 András Borbély 2 - 2 12 - 14
5 Petr Malach 0 - 4 7 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BG

# Player Record Legs
1 Ryan de Vreede 4 - 0 16 - 7
2 Arne De Gryse 2 - 2 14 - 10
3 Dave Ladley 2 - 2 11 - 11
4 Stewart Mortimer 2 - 2 11 - 12
5 Niels Thomsen 0 - 4 4 - 16
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BH

# Player Record Legs
1 Nándor Major 3 - 1 15 - 8
2 Daniel Zygla 2 - 2 14 - 12
3 Danny Blom 2 - 2 11 - 10
4 Bruce Robbins 2 - 2 12 - 12
5 Jonny Nijs 1 - 3 5 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BI

# Player Record Legs
1 Tomáš Houdek 4 - 0 16 - 9
2 Kay Smeets 2 - 2 11 - 11
3 Marko Kantele 2 - 2 11 - 14
4 Anton Östlund 1 - 3 11 - 12
5 Dustin Holt 1 - 3 12 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BJ

# Player Record Legs
1 Evander Stevenson 4 - 0 16 - 6
2 Vincent van der Meer 3 - 1 14 - 5
3 Ruben Orozco 1 - 3 11 - 13
4 Stefaan Deprez 1 - 3 7 - 15
5 Gillian Koehoorn 1 - 3 6 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

Group BK

# Player Record Legs
1 Bruno Stöckli 4 - 0 16 - 5
2 David Ruiz-Bautista 2 - 2 12 - 12
3 Niels-Jörgen Hansen 2 - 2 13 - 13
4 Jannes Bremermann 1 - 3 9 - 14
5 Rickard Johansson 1 - 3 7 - 13

Group BL

# Player Record Legs
1 Vitezslav Sedlak 4 - 0 16 - 5
2 Roxy-James Rodriguez 2 - 2 11 - 14
3 Darcy Trenholm 2 - 2 9 - 13
4 Nico Schunke 1 - 3 12 - 12
5 Robert Bailie 1 - 3 11 - 15
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec
Thu 8 Dec

World Masters Men 2022

Bonte Wever in
Assen, NLD
Organizer:
World Darts Federation
Participants:
291
Prize Pool:
€35,000
Start Date:
8 Dec 2022
End Date:
11 Dec 2022