Group AA

# Player Record Legs
1 Deta Hedman 3 - 0 12 - 2
2 Tabea Branka 2 - 1 9 - 9
3 Montse Boronat 1 - 2 8 - 10
4 Stefanie Snow-Lee 0 - 3 4 - 12
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AB

# Player Record Legs
1 Anna Forsmark 3 - 0 12 - 2
2 Rebeka Plavsity 2 - 1 8 - 6
3 Teresa King 1 - 2 7 - 8
4 Melissa Gleick 0 - 3 1 - 12
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AC

# Player Record Legs
1 Lisa Zollikofer 3 - 0 12 - 5
2 Renata Slowikowska 2 - 1 9 - 6
3 Sabina Doubkova 1 - 2 5 - 8
4 Tone Rommen 0 - 3 5 - 12
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AD

# Player Record Legs
1 Paula Jacklin 3 - 0 12 - 3
2 Shirley Schaefer 2 - 1 10 - 4
3 Anne Jokinen 1 - 2 5 - 11
4 Jasmin Schnier 0 - 3 3 - 12
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AE

# Player Record Legs
1 Priscilla Steenbergen 3 - 0 12 - 2
2 Snezana Veljkovic 2 - 1 8 - 7
3 Joanne Walsh 1 - 2 5 - 11
4 Silke Lowe 0 - 3 7 - 12
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AF

# Player Record Legs
1 Yukie Sakaguchi 4 - 0 16 - 3
2 Torill Stensones 3 - 1 14 - 11
3 Christine Hyde 2 - 2 10 - 11
4 Laura van den Berg 1 - 3 10 - 13
5 Jentl Fransen 0 - 4 4 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AG

# Player Record Legs
1 Irina Armstrong 4 - 0 16 - 1
2 Anu Rasmus 3 - 1 12 - 6
3 Lisa Boyer 2 - 2 9 - 8
4 Anja Zenk 1 - 3 5 - 14
5 Sofie Arnouts 0 - 4 3 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AH

# Player Record Legs
1 Anne-Katrin Albrecht 4 - 0 16 - 6
2 Sheila Morris 3 - 1 14 - 9
3 Jennifer Peddie 2 - 2 11 - 13
4 Katrin Huss 1 - 3 11 - 12
5 Anna Hlavová 0 - 4 4 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AI

# Player Record Legs
1 Sari Lipponen 4 - 0 16 - 7
2 Lorraine Hyde 3 - 1 14 - 7
3 Christiane Muzik 2 - 2 12 - 12
4 Latressa Skrzyniak 1 - 3 10 - 14
5 Jessica Wendl 0 - 4 4 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AJ

# Player Record Legs
1 Brynja Herborg 4 - 0 16 - 3
2 Ina Thole 3 - 1 13 - 7
3 Iselin Hauen 2 - 2 13 - 10
4 Uxue Lorca 1 - 3 4 - 14
5 Sora Takahashi 0 - 4 4 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Sat 1 Nov
Wed 29 Oct

Group AK

# Player Record Legs
1 Rachna David 4 - 0 16 - 2
2 Kayla Smith 2 - 2 9 - 8
3 Shana Van Nieuwenhoven 2 - 2 11 - 10
4 Greta Tekauer 2 - 2 9 - 12
5 Madlen Gebauer 0 - 4 3 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AL

# Player Record Legs
1 Mayumi Ouchi 4 - 0 16 - 1
2 Veronica Simonsen 3 - 1 12 - 5
3 Brigitte Otrob 2 - 2 9 - 9
4 Sally Kelly 1 - 3 5 - 13
5 Rita Kapas 0 - 4 2 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AM

# Player Record Legs
1 Kirsi Viinikainen 4 - 0 16 - 3
2 Rita Ip 3 - 1 14 - 9
3 Tanja Messner 2 - 2 11 - 13
4 Josianne Fenech 1 - 3 8 - 13
5 Fani Ros 0 - 4 5 - 16
Sat 1 Nov
Wed 29 Oct
Rita Ip
48.96
4
2
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AN

# Player Record Legs
1 Aurora Fochesato 3 - 1 14 - 5
2 Wendy Decender 3 - 1 12 - 10
3 Zita Kayser 2 - 2 11 - 10
4 Layla Buntz 1 - 3 9 - 14
5 Boglarka Toth 1 - 3 8 - 15
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AO

# Player Record Legs
1 Maud Jansson 4 - 0 16 - 3
2 Kira Mertens 3 - 1 13 - 8
3 Roberta Brown 2 - 2 11 - 12
4 Tamara Kovács 1 - 3 7 - 15
5 Elin Eikesdal 0 - 4 7 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AP

# Player Record Legs
1 Karolina Ratajska 4 - 0 16 - 4
2 Nina Lech-Musialska 3 - 1 15 - 6
3 Leonie Kammann 2 - 2 10 - 10
4 Kim Palstra 1 - 3 7 - 13
5 Cheyenne Daigneault 0 - 4 1 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AQ

# Player Record Legs
1 Lerena Rietbergen 4 - 0 16 - 1
2 Jenni Kahari 3 - 1 12 - 8
3 Lynsey Ward 2 - 2 9 - 8
4 Nadía Ósk Jonsdottir 1 - 3 7 - 15
5 Declyn Keays 0 - 4 4 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AR

# Player Record Legs
1 Momoka Hayashi 4 - 0 16 - 1
2 Cassidy Rice 3 - 1 12 - 10
3 Lotte Suomi 2 - 2 12 - 8
4 Sipos Ildiko 1 - 3 5 - 14
5 Greta Veress 0 - 4 4 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AS

# Player Record Legs
1 Kosuzu Iwao 4 - 0 16 - 6
2 Ramona Mostad-Eriksen 3 - 1 14 - 11
3 Emine Dursun 2 - 2 12 - 12
4 Jenelle Legge-Philpott 1 - 3 9 - 13
5 Jennifer Mounts 0 - 4 7 - 16
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AT

# Player Record Legs
1 Louise Paterson 3 - 1 13 - 6
2 Tsz Ching Lee 3 - 1 13 - 7
3 Mikuru Suzuki 3 - 1 12 - 8
4 Tamara Carcelen 1 - 3 7 - 13
5 Gaelle Dept 0 - 4 5 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AU

# Player Record Legs
1 Jitka Císařová 4 - 0 16 - 0
2 Chelsea Sander 3 - 1 12 - 10
3 Catalina Pasa 2 - 2 11 - 12
4 Kelly Jolly 1 - 3 10 - 13
5 Susana Serrano 0 - 4 2 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AV

# Player Record Legs
1 Lena Zollikofer 4 - 0 16 - 4
2 Malgorzata Markowska 3 - 1 15 - 7
3 Noel Langlais 2 - 2 8 - 12
4 Ursula Binder 1 - 3 7 - 14
5 Jacqueline Rantsch 0 - 4 7 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AW

# Player Record Legs
1 Emillie D'Hondt 3 - 1 15 - 8
2 Aaja Jalbert 3 - 1 15 - 9
3 Noemi Angela Pop 3 - 1 15 - 10
4 Kristin Aakvik 1 - 3 6 - 13
5 Daniela Neumayer 0 - 4 5 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AX

# Player Record Legs
1 Maret Liiri 4 - 0 16 - 5
2 Julia Siek 3 - 1 15 - 6
3 Margaret Kelly 2 - 2 10 - 12
4 Maria Carmen Ivorra 1 - 3 9 - 13
5 Sophie Moore 0 - 4 2 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AY

# Player Record Legs
1 Sophie McKinlay 4 - 0 16 - 2
2 Rebecca Brouse 3 - 1 14 - 5
3 Judit Sumell 2 - 2 9 - 8
4 Elisenda Alzuria 1 - 3 4 - 13
5 Janine Halsall 0 - 4 1 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group AZ

# Player Record Legs
1 Line Kristiansen 4 - 0 16 - 1
2 Jennifer Doyle 3 - 1 13 - 5
3 Michelle Merlit 2 - 2 8 - 9
4 Marta Szepesine-Toth 1 - 3 4 - 14
5 Lindsey Boessens 0 - 4 4 - 16
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BA

# Player Record Legs
1 Melanie Mähr 4 - 0 16 - 4
2 Sara Joyce 3 - 1 13 - 8
3 Veronika Ihász 2 - 2 10 - 9
4 Hannah Ellis 1 - 3 6 - 15
5 Josephine Koep 0 - 4 7 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BB

# Player Record Legs
1 Anca Zijlstra 4 - 0 16 - 3
2 Celine McDonald 2 - 2 11 - 11
3 Jessica Voos 2 - 2 10 - 13
4 Maria Morell 1 - 3 11 - 15
5 Nanako Shimizu 1 - 3 8 - 14
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BC

# Player Record Legs
1 Rhian O'Sullivan 4 - 0 16 - 3
2 Halle Camp 3 - 1 12 - 11
3 Blanka Simonova 2 - 2 11 - 11
4 Giada Macchi 1 - 3 8 - 14
5 Emilia Tokic-Barsi 0 - 4 8 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BD

# Player Record Legs
1 Katerina Sadilkova 3 - 1 15 - 7
2 Cindy Van den Borre 3 - 1 12 - 7
3 Emily Kaufhold 2 - 2 12 - 11
4 Kirsten Dahl 2 - 2 10 - 12
5 Tia Crowe 0 - 4 4 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BE

# Player Record Legs
1 Eve Watson 4 - 0 16 - 6
2 Mayu Shimizu 3 - 1 14 - 5
3 Layla Brussel 2 - 2 9 - 12
4 Anne Willkomm 1 - 3 9 - 14
5 Megan Lucas 0 - 4 5 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

Group BF

# Player Record Legs
1 Miyu Miyawaki 4 - 0 16 - 5
2 Joanne Luke 3 - 1 14 - 11
3 Carolyn Mars 2 - 2 14 - 11
4 Massiel Garcia 1 - 3 10 - 13
5 Shanae Johnstone 0 - 4 2 - 16
Sat 1 Nov
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct
Wed 29 Oct

World Masters Women 2025

BOK Gerevich Aladár Nemzeti Sportcsarnok in
Budapest, HUN
Participants:
161
Prize Pool:
€15,000
Start Date:
29 Oct 2025
End Date:
1 Nov 2025