Group AA

# Player Record Legs
1 Gian van Veen 3 - 0 15 - 8
2 Tim Scholz 2 - 1 14 - 9
3 Keanu van Velzen 1 - 2 6 - 14
4 Lennert Faes 0 - 3 11 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AB

# Player Record Legs
1 Laszlo Ancsin 3 - 0 15 - 7
2 Roman Benecky 2 - 1 14 - 6
3 Sascha Stuhlemmer 1 - 2 8 - 10
4 Bailey Jacobs 0 - 3 1 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AC

# Player Record Legs
1 Marvin van Velzen 3 - 0 15 - 6
2 Bram van Dijk 2 - 1 11 - 7
3 Rohan Brouwers 1 - 2 6 - 14
4 Bradly Roes 0 - 3 10 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AD

# Player Record Legs
1 Moreno Blom 2 - 1 12 - 10
2 Hayden Robbie 2 - 1 13 - 11
3 Finn Prokop 1 - 2 11 - 11
4 Oliver Ufer 1 - 2 8 - 12
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AE

# Player Record Legs
1 Nathan Rafferty 3 - 0 15 - 4
2 Lewis Gurney 2 - 1 13 - 11
3 Felix Springer 1 - 2 9 - 12
4 Johnny Stewart 0 - 3 5 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AF

# Player Record Legs
1 Tavis Dudeney 3 - 0 10 - 5
2 Jon-Sebastian Wright 2 - 1 6 - 7
3 Calvin Nicolai 1 - 2 11 - 10
4 Hidehiko Ishimori 0 - 3 0 - 5

Group AG

# Player Record Legs
1 Damian Vetjens 3 - 0 15 - 7
2 Owen Bates 2 - 1 14 - 11
3 Jakub Janaszkiewicz 1 - 2 10 - 10
4 Mason Taylor 0 - 3 4 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AH

# Player Record Legs
1 Bradley Brooks 3 - 0 15 - 1
2 Kevin Lankhuizen 2 - 1 10 - 12
3 Myles Avory 1 - 2 9 - 13
4 Rusty-Jake Rodriguez 0 - 3 7 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AI

# Player Record Legs
1 Wessel Nijman 3 - 0 15 - 2
2 Jack Howarth 2 - 1 10 - 8
3 Zac Griffiths 1 - 2 9 - 11
4 Katie Sheldon 0 - 3 2 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AJ

# Player Record Legs
1 Daniel Outwin 3 - 0 15 - 12
2 Llew Bevan 2 - 1 14 - 11
3 Nathan Girvan 1 - 2 13 - 12
4 Coby Jones-Swanson 0 - 3 8 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AK

# Player Record Legs
1 Sebastian Białecki 3 - 0 15 - 3
2 Ieuan Halsall 2 - 1 12 - 6
3 Matthias Moors 1 - 2 6 - 11
4 Wesley Mol 0 - 3 2 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AL

# Player Record Legs
1 Viktor Tingström 2 - 1 14 - 9
2 Ryan Branley 2 - 1 13 - 10
3 Bailey White 2 - 1 12 - 9
4 Kieran Thompson 0 - 3 4 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AM

# Player Record Legs
1 Dylan Slevin 3 - 0 15 - 7
2 Marc Vleghert 1 - 2 11 - 12
3 Mason Whitlock 1 - 2 11 - 14
4 Julian Zwergel 1 - 2 10 - 14
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AN

# Player Record Legs
1 Levy Frauenfelder 3 - 0 15 - 7
2 Daniel Perry 2 - 1 13 - 9
3 Tyler Thorpe 1 - 2 11 - 13
4 Lennon Cradock 0 - 3 5 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AO

# Player Record Legs
1 Jaymie Hilton-Jones 2 - 1 14 - 7
2 Paul Krohne 2 - 1 12 - 10
3 Daan Bastiaansen 2 - 1 12 - 11
4 Dylan Quinn 0 - 3 5 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AP

# Player Record Legs
1 Dominik Grüllich 3 - 0 15 - 0
2 Leon Weber 2 - 1 10 - 6
3 Lewis Mayes 1 - 2 6 - 12
4 Jimmy Bristow 0 - 3 2 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AQ

# Player Record Legs
1 Keane Barry 3 - 0 15 - 4
2 David Fidler 2 - 1 12 - 6
3 Hayden Scott 1 - 2 8 - 10
4 Pavarith Thiamchivasin 0 - 3 0 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AR

# Player Record Legs
1 Thomas Banks 3 - 0 15 - 7
2 Jack Vincent 2 - 1 13 - 9
3 Jannes Bremermann 1 - 2 10 - 10
4 Matt Heffer 0 - 3 3 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AS

# Player Record Legs
1 Niko Springer 3 - 0 15 - 4
2 Stefan Dees 2 - 1 11 - 8
3 Jamie Robinson 1 - 2 7 - 12
4 Cole Davey 0 - 3 6 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AT

# Player Record Legs
1 Jamai van den Herik 3 - 0 15 - 1
2 Jarred Cole 2 - 1 11 - 12
3 Connor Watt 1 - 2 9 - 14
4 Connor Hopkins 0 - 3 7 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AU

# Player Record Legs
1 Kayden Milne 3 - 0 15 - 8
2 Owen Roelofs 2 - 1 14 - 7
3 Revelino Dubois 1 - 2 9 - 11
4 Nunjo Dewaele 0 - 3 3 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AV

# Player Record Legs
1 Henry Coates 3 - 0 15 - 7
2 James Beeton 2 - 1 13 - 9
3 Kyle Manton 1 - 2 11 - 13
4 Keaton Williams 0 - 3 5 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AW

# Player Record Legs
1 Nathan Potter 3 - 0 15 - 6
2 Danny Jansen 1 - 2 12 - 13
3 Charlie Large 1 - 2 10 - 14
4 Keenan Thomas 1 - 2 9 - 13
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AX

# Player Record Legs
1 Jenson Walker 3 - 0 15 - 5
2 Cayden Smith 2 - 1 12 - 7
3 Almos Kovacs 1 - 2 8 - 11
4 Finley Pember 0 - 3 3 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AY

# Player Record Legs
1 Adam Gawlas 3 - 0 15 - 3
2 Owen Maiden 2 - 1 11 - 7
3 Patrik Williams 1 - 2 8 - 11
4 Lloyd Walker 0 - 3 2 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group AZ

# Player Record Legs
1 Dylan Dowling 3 - 0 15 - 7
2 Ondrej Frystacky 2 - 1 13 - 12
3 Travis Baur 1 - 2 8 - 14
4 Robin Beger 0 - 3 12 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group BA

# Player Record Legs
1 Jarod Becker 3 - 0 15 - 6
2 Pim van Bijnen 2 - 1 12 - 8
3 Anton Östlund 1 - 2 12 - 11
4 Desiree Geel 0 - 3 1 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group BB

# Player Record Legs
1 Xanti Van den Bergh 3 - 0 15 - 6
2 Craig Galliano 2 - 1 13 - 7
3 Christopher Toonders 1 - 2 9 - 12
4 Charlie Stocks 0 - 3 3 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group BC

# Player Record Legs
1 Jurjen van der Velde 3 - 0 15 - 5
2 Mark Tabak 2 - 1 12 - 8
3 Maarten Post 1 - 2 8 - 14
4 Colinn Haverkate 0 - 3 7 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group BD

# Player Record Legs
1 Jarno Bottenberg 3 - 0 15 - 5
2 Charlie Manby 2 - 1 11 - 7
3 Connor Arberry 1 - 2 11 - 10
4 Kianu Rawiri 0 - 3 0 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group BE

# Player Record Legs
1 Roy Rietbergen 3 - 0 15 - 12
2 Cameron Crabtree 2 - 1 14 - 6
3 Daniel Stephenson 1 - 2 9 - 13
4 Jonas Graversen 0 - 3 8 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

Group BF

# Player Record Legs
1 Jack Male 3 - 0 15 - 8
2 Jannis Barkhausen 2 - 1 14 - 9
3 Douglas Dimichele 1 - 2 7 - 14
4 Donovan Pilon 0 - 3 10 - 15
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct
Mon 14 Oct

PDC World Championship Youth 2024

Robin Park Tennis Centre in
Wigan, ENG
Organizer:
Professional Darts Corporation
Sponsor:
Winmau
Participants:
128
Prize Pool:
£45,000
Start Date:
14 Oct 2024
08 days
15 hours
03 minutes
52 seconds
Robin Park Tennis Centre in
Wigan, ENG
13 Oct - 13 Oct Date
£45,000 Prize
Gian van Veen Reigning Champion