PDC World Championship Editions:
PDC World Championship 2021 - Match results
Final
Best of 13 setsDate | Player | Result | Player |
---|---|---|---|
03/01/2021 - 20:15 | 3 - 7 |
Semi-finals
Best of 11 setsDate | Player | Result | Player |
---|---|---|---|
02/01/2021 - 19:00 | 4 - 6 | ||
02/01/2021 - 20:30 | 3 - 6 |
Quarter-finals
Best of 9 setsDate | Player | Result | Player |
---|---|---|---|
01/01/2021 - 13:00 | 3 - 5 | ||
01/01/2021 - 15:00 | 5 - 1 | ||
01/01/2021 - 19:00 | 5 - 4 | ||
01/01/2021 - 21:00 | 0 - 5 |
Last 16
Best of 7 setsDate | Player | Result | Player |
---|---|---|---|
29/12/2020 - 20:30 | 3 - 4 | ||
29/12/2020 - 22:00 | 4 - 3 | ||
30/12/2020 - 13:00 | 2 - 4 | ||
30/12/2020 - 14:30 | 4 - 3 | ||
30/12/2020 - 16:00 | 0 - 4 | ||
30/12/2020 - 19:00 | 4 - 3 | ||
30/12/2020 - 20:30 | 4 - 1 | ||
30/12/2020 - 22:00 | 4 - 2 |
Last 32
Best of 7 setsDate | Player | Result | Player |
---|---|---|---|
27/12/2020 - 13:00 | 4 - 0 | ||
27/12/2020 - 14:30 | 2 - 4 | ||
27/12/2020 - 16:00 | 4 - 0 | ||
27/12/2020 - 19:00 | 4 - 3 | ||
27/12/2020 - 20:30 | 3 - 4 | ||
27/12/2020 - 22:00 | 4 - 0 | ||
28/12/2020 - 13:00 | 0 - 4 | ||
28/12/2020 - 14:30 | 4 - 0 | ||
28/12/2020 - 16:00 | 2 - 4 | ||
28/12/2020 - 19:00 | 4 - 3 | ||
28/12/2020 - 20:30 | 4 - 3 | ||
28/12/2020 - 22:00 | 4 - 2 | ||
29/12/2020 - 13:00 | 2 - 4 | ||
29/12/2020 - 14:30 | 4 - 1 | ||
29/12/2020 - 16:00 | 0 - 4 | ||
29/12/2020 - 19:00 | 4 - 2 |
Last 64
Best of 5 setsDate | Player | Result | Player |
---|---|---|---|
15/12/2020 - 22:00 | 3 - 1 | ||
16/12/2020 - 16:00 | 3 - 2 | ||
16/12/2020 - 22:00 | 3 - 0 | ||
17/12/2020 - 16:00 | 3 - 2 | ||
17/12/2020 - 22:00 | 3 - 1 | ||
18/12/2020 - 16:00 | 0 - 3 | ||
18/12/2020 - 22:00 | 3 - 0 | ||
19/12/2020 - 16:00 | 3 - 1 | ||
19/12/2020 - 22:00 | 3 - 1 | ||
20/12/2020 - 16:00 | 3 - 2 | ||
20/12/2020 - 21:00 | 0 - 3 | ||
20/12/2020 - 22:00 | 3 - 1 | ||
21/12/2020 - 19:00 | 3 - 0 | ||
21/12/2020 - 20:00 | 1 - 3 | ||
21/12/2020 - 21:00 | 3 - 2 | ||
21/12/2020 - 22:00 | 3 - 1 | ||
22/12/2020 - 13:00 | 3 - 1 | ||
22/12/2020 - 14:00 | 3 - 0 | ||
22/12/2020 - 15:00 | 3 - 2 | ||
22/12/2020 - 16:00 | 1 - 3 | ||
22/12/2020 - 19:00 | 3 - 1 | ||
22/12/2020 - 20:00 | 3 - 1 | ||
22/12/2020 - 21:00 | 2 - 3 | ||
22/12/2020 - 22:00 | 3 - 0 | ||
23/12/2020 - 13:00 | 3 - 1 | ||
23/12/2020 - 14:00 | 3 - 1 | ||
23/12/2020 - 15:00 | 3 - 2 | ||
23/12/2020 - 16:00 | 3 - 1 | ||
23/12/2020 - 19:00 | 3 - 1 | ||
23/12/2020 - 20:00 | 3 - 1 | ||
23/12/2020 - 21:00 | 3 - 2 | ||
23/12/2020 - 22:00 | 1 - 3 |
Last 96
Best of 5 setsDate | Player | Result | Player |
---|---|---|---|
15/12/2020 - 19:00 | 3 - 0 | ||
15/12/2020 - 20:00 | 0 - 3 | ||
15/12/2020 - 21:00 | 3 - 1 | ||
16/12/2020 - 13:00 | 3 - 2 | ||
16/12/2020 - 14:00 | 3 - 0 | ||
16/12/2020 - 15:00 | 3 - 0 | ||
16/12/2020 - 19:00 | 3 - 0 | ||
16/12/2020 - 20:00 | 3 - 1 | ||
16/12/2020 - 21:00 | 3 - 2 | ||
17/12/2020 - 13:00 | 3 - 0 | ||
17/12/2020 - 14:00 | 0 - 3 | ||
17/12/2020 - 15:00 | 3 - 1 | ||
17/12/2020 - 19:00 | 2 - 3 | ||
17/12/2020 - 20:00 | 3 - 1 | ||
17/12/2020 - 21:00 | 3 - 2 | ||
18/12/2020 - 13:00 | 3 - 0 | ||
18/12/2020 - 14:00 | 3 - 0 | ||
18/12/2020 - 15:00 | 3 - 2 | ||
18/12/2020 - 19:00 | 3 - 2 | ||
18/12/2020 - 20:00 | 3 - 2 | ||
18/12/2020 - 21:00 | 2 - 3 | ||
19/12/2020 - 13:00 | 3 - 1 | ||
19/12/2020 - 14:00 | 3 - 2 | ||
19/12/2020 - 15:00 | 3 - 0 | ||
19/12/2020 - 19:00 | 1 - 3 | ||
19/12/2020 - 20:00 | 3 - 1 | ||
19/12/2020 - 21:00 | 2 - 3 | ||
20/12/2020 - 13:00 | 2 - 3 | ||
20/12/2020 - 14:00 | 3 - 1 | ||
20/12/2020 - 15:00 | 0 - 3 | ||
20/12/2020 - 19:00 | W - O | ||
20/12/2020 - 20:00 | 3 - 0 |