Table Desert Classic 2003

Scroll from left to right to view more...
# Player MP W D L LD Pts
1 Roland Scholten 0 0 0 0 0 0
2 Alan Warriner 0 0 0 0 0 0
3 Paul Williams 0 0 0 0 0 0
4 Robbie Widdows 0 0 0 0 0 0
5 Dave Smith 0 0 0 0 0 0
6 Tony Payne 0 0 0 0 0 0
7 Peter Manley 0 0 0 0 0 0
8 Les Hodkinson 0 0 0 0 0 0
9 Jamie Harvey 0 0 0 0 0 0
10 Andrew Davies 0 0 0 0 0 0
11 Roger Carter 0 0 0 0 0 0
12 Bob Anderson 0 0 0 0 0 0
13 Phil Taylor 0 0 0 0 0 0
14 Alex Roy 0 0 0 0 0 0
15 Dennis Smith 0 0 0 0 0 0
16 Richie Burnett 0 0 0 0 0 0
17 Dennis Priestley 0 0 0 0 0 0
18 Wayne Mardle 0 0 0 0 0 0
19 John Part 0 0 0 0 0 0
20 Steve Beaton 0 0 0 0 0 0
21 Terry Jenkins 0 0 0 0 0 0
22 Colin Lloyd 0 0 0 0 0 0
23 Denis Ovens 0 0 0 0 0 0
24 Ronnie Baxter 0 0 0 0 0 0

Desert Classic 2003

MGM Grand Hotel in
Las Vegas, Nevada, USA
Organizer:
Professional Darts Corporation
Participants:
24
Prize Pool:
$94,000
Start Date:
1 Jul 2003
End Date:
6 Jul 2003