Group A

# Player Record Legs
1 England 4 - 0 36 - 12
2 Ireland Republic 3 - 1 31 - 21
3 New Zealand 2 - 2 29 - 27
4 Cyprus 1 - 3 14 - 33
5 Czech Republic 0 - 4 19 - 36

Group B

# Player Record Legs
1 Australia 3 - 0 27 - 9
2 Norway 2 - 1 21 - 19
3 Austria 1 - 2 19 - 21
4 Russia 0 - 3 9 - 27
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep

Group C

# Player Record Legs
1 Scotland 4 - 0 36 - 16
2 Wales 3 - 1 34 - 17
3 Belgium 2 - 2 31 - 32
4 Latvia 1 - 3 19 - 28
5 Turks and Caicos Islands 0 - 4 9 - 36

Group D

# Player Record Legs
1 Netherlands 4 - 0 36 - 9
2 Malaysia 3 - 1 32 - 18
3 Italy 2 - 2 24 - 31
4 Hungary 1 - 3 22 - 32
5 Brazil 0 - 4 12 - 36
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep

Group E

# Player Record Legs
1 Finland 4 - 0 36 - 15
2 South Africa 3 - 1 35 - 21
3 Switzerland 2 - 2 26 - 24
4 Malta 1 - 3 18 - 30
5 Bermuda 0 - 4 11 - 36

Group F

# Player Record Legs
1 Northern Ireland 3 - 0 27 - 2
2 Luxembourg 2 - 1 19 - 19
3 Japan 1 - 2 16 - 26
4 Seychelles 0 - 3 12 - 27

Group G

# Player Record Legs
1 United States 2 - 1 25 - 16
2 Denmark 2 - 1 23 - 16
3 Germany 2 - 1 21 - 19
4 Bahamas 0 - 3 9 - 27

Group H

# Player Record Legs
1 Sweden 3 - 1 35 - 22
2 Gibraltar 3 - 1 33 - 22
3 Canada 2 - 2 30 - 28
4 France 2 - 2 30 - 32
5 Greece 0 - 4 12 - 36
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep
Thu 25 Sep

WDF World Cup Men Teams 2003

Parc des Expostions in
Epinal, FRA
Organizer:
World Darts Federation
Participants:
148
Start Date:
25 Sep 2003
End Date:
27 Sep 2003