Group A

# Player Record Legs
1 Wales 3 - 0 27 - 9
2 France 2 - 1 22 - 20
3 Switzerland 1 - 2 21 - 22
4 Bermuda 0 - 3 8 - 27

Group B

# Player Record Legs
1 Scotland 3 - 0 27 - 12
2 Sweden 2 - 1 23 - 18
3 Belgium 1 - 2 23 - 23
4 Uganda 0 - 3 7 - 27
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct

Group C

# Player Record Legs
1 Northern Ireland 3 - 0 27 - 11
2 Canada 2 - 1 22 - 16
3 Ireland Republic 1 - 2 19 - 18
4 Hungary 0 - 3 4 - 27

Group D

# Player Record Legs
1 Australia 3 - 0 27 - 16
2 Singapore 2 - 1 26 - 15
3 South Africa 1 - 2 16 - 24
4 Kenya 0 - 3 13 - 27

Group E

# Player Record Legs
1 England 3 - 0 27 - 7
2 Bahamas 2 - 1 21 - 20
3 Cyprus 1 - 2 19 - 24
4 Brazil 0 - 3 11 - 27
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct
Thu 7 Oct

Group F

# Player Record Legs
1 Germany 3 - 0 27 - 3
2 Denmark 2 - 1 21 - 9
3 Botswana 1 - 2 9 - 25
4 Namibia 0 - 3 7 - 27

Group G

# Player Record Legs
1 Finland 3 - 0 27 - 10
2 Denmark 2 - 1 22 - 17
3 Japan 1 - 2 20 - 24
4 Seychelles 0 - 3 9 - 27

Group H

# Player Record Legs
1 Netherlands 3 - 0 27 - 10
2 Malaysia 2 - 1 21 - 13
3 New Zealand 1 - 2 19 - 19
4 Italy 0 - 3 2 - 27

WDF World Cup Men Teams 1999

Durban Exhibition Centre in
Durban, ZAF
Organizer:
World Darts Federation
Participants:
128
Start Date:
7 Oct 1999
End Date:
9 Oct 1999
28 days
06 hours
10 minutes
09 seconds
WDF-World Cup 2025 South Korea in
Seoul, KOR
23 Sep - 27 Sep Date
Jelle Klaasen Reigning Champion