Table Premier League 2019

Scroll from left to right to view more...
# Player MP W D L LD Pts
1 Michael van Gerwen 16 10 3 3 40 23
2 Rob Cross 16 10 2 4 26 22
3 James Wade 16 7 6 3 20 20
4 Daryl Gurney 16 8 3 5 7 19
5 Gerwyn Price 16 6 6 4 6 18
6 Mensur Suljovic 16 7 3 6 -1 17
7 Michael Smith 16 3 4 9 -26 10
8 Peter Wright 16 2 5 9 -32 9
9 Raymond van Barneveld 9 1 2 6 -22 4
10 Luke Humphries 1 0 1 0 0 1
11 Chris Dobey 1 0 1 0 0 1
12 Dimitri Van den Bergh 1 0 1 0 0 1
13 John Henderson 1 0 1 0 0 1
14 Steve Lennon 1 0 0 1 -2 0
15 Jeffrey de Zwaan 1 0 0 1 -3 0
16 Max Hopp 1 0 0 1 -4 0
17 Glen Durrant 1 0 0 1 -4 0
18 Nathan Aspinall 1 0 0 1 -5 0

Premier League 2019

Organizer:
Professional Darts Corporation
Sponsor:
Unibet
Participants:
18
Prize Pool:
£825,000
Start Date:
7 Feb 2019
End Date:
23 May 2019
15 days
07 hours
01 minutes
35 seconds
6 Feb - 29 May Date
£1,000,000 Prize
Luke Littler Reigning Champion