Table International Darts League 2004

Scroll from left to right to view more...
# Player MP W D L LD Pts
1 Shaun Greatbatch 0 0 0 0 0 0
2 Steve Duk 0 0 0 0 0 0
3 Tony West 0 0 0 0 0 0
4 John Walton 0 0 0 0 0 0
5 Robert Wagner 0 0 0 0 0 0
6 Bob Taylor 0 0 0 0 0 0
7 Tomas Seyler 0 0 0 0 0 0
8 Dave Routledge 0 0 0 0 0 0
9 Gary Robson 0 0 0 0 0 0
10 Mario Robbe 0 0 0 0 0 0
11 Davy Richardson 0 0 0 0 0 0
12 Tony O'Shea 0 0 0 0 0 0
13 Jarkko Komula 0 0 0 0 0 0
14 Peter Hunt 0 0 0 0 0 0
15 Rick Hofstra 0 0 0 0 0 0
16 Ted Hankey 0 0 0 0 0 0
17 Raymond van Barneveld 0 0 0 0 0 0
18 Andy Fordham 0 0 0 0 0 0
19 Darryl Fitton 0 0 0 0 0 0
20 Albertino Essers 0 0 0 0 0 0
21 Brian Derbyshire 0 0 0 0 0 0
22 Tony David 0 0 0 0 0 0
23 Stephen Bunting 0 0 0 0 0 0
24 Andre Brantjes 0 0 0 0 0 0
25 Martin Atkins (Leeds) 0 0 0 0 0 0
26 Martin Adams 0 0 0 0 0 0
27 Tony Eccles 0 0 0 0 0 0
28 Co Stompé 0 0 0 0 0 0
29 James Wade 0 0 0 0 0 0
30 Vincent van der Voort 0 0 0 0 0 0
31 Gary Anderson 0 0 0 0 0 0
32 Mervyn King 0 0 0 0 0 0

International Darts League 2004

Silver Dome in
Zoetermeer, NLD
Organizer:
British Darts Organisation
Sponsor:
Tempus
Participants:
32
Prize Pool:
€134,000
Start Date:
8 May 2004
End Date:
16 May 2004