Group J

# Player Record Legs
1 Martin Atkins (Leeds) 2 - 1 20 - 12
2 James Wade 2 - 1 16 - 18
3 Tony West 1 - 2 19 - 20
4 Tony O'Shea 1 - 2 15 - 20
Tue 11 May
Tue 11 May
Wed 12 May
Wed 12 May
Thu 13 May
Thu 13 May

Group L

# Player Record Legs
1 Ted Hankey 2 - 1 20 - 12
2 Tony David 2 - 1 19 - 17
3 Andre Brantjes 1 - 2 15 - 17
4 Jarkko Komula 1 - 2 11 - 19
Tue 11 May
Tue 11 May
Wed 12 May
Wed 12 May
Thu 13 May
Thu 13 May

Group I

# Player Record Legs
1 Raymond van Barneveld 3 - 0 21 - 11
2 Darryl Fitton 2 - 1 20 - 17
3 Robert Wagner 1 - 2 14 - 16
4 Dave Routledge 0 - 3 10 - 21
Tue 11 May
Tue 11 May
Wed 12 May
Wed 12 May
Thu 13 May
Thu 13 May

Group K

# Player Record Legs
1 Martin Adams 2 - 1 20 - 11
2 Mervyn King 2 - 1 18 - 14
3 Vincent van der Voort 1 - 2 15 - 18
4 Peter Hunt 1 - 2 8 - 18
Tue 11 May
Tue 11 May
Wed 12 May
Wed 12 May
Thu 13 May
Thu 13 May

Group B

# Player Record Legs
1 Martin Atkins (Leeds) 2 - 1 16 - 11
2 Robert Wagner 2 - 1 17 - 12
3 John Walton 2 - 1 15 - 15
4 Tomas Seyler 0 - 3 8 - 18
Sat 8 May
Sat 8 May
Sat 8 May
Sun 9 May
Sun 9 May

Group C

# Player Record Legs
1 Tony O'Shea 3 - 0 18 - 6
2 Darryl Fitton 2 - 1 17 - 7
3 Davy Richardson 1 - 2 7 - 15
4 Stephen Bunting 0 - 3 4 - 18
Sat 8 May
Sat 8 May
Sat 8 May
Sun 9 May
Sat 8 May
Sun 9 May

Group D

# Player Record Legs
1 Tony West 3 - 0 18 - 8
2 Dave Routledge 2 - 1 15 - 16
3 Bob Taylor 1 - 2 13 - 15
4 Albertino Essers 0 - 3 11 - 18
Sat 8 May
Sat 8 May
Sun 9 May
Sun 9 May
Sun 9 May
Sun 9 May

Group G

# Player Record Legs
1 Tony David 2 - 1 16 - 12
2 Peter Hunt 2 - 1 17 - 15
3 Co Stompé 1 - 2 15 - 15
4 Shaun Greatbatch 1 - 2 11 - 17
Sat 8 May
Sat 8 May
Sun 9 May
Sun 9 May
Mon 10 May
Mon 10 May

Group E

# Player Record Legs
1 Mervyn King 2 - 1 15 - 11
2 Jarkko Komula 2 - 1 14 - 11
3 Andy Fordham 2 - 1 13 - 11
4 Tony Eccles 0 - 3 9 - 18
Sat 8 May
Sat 8 May
Sun 9 May
Sun 9 May
Mon 10 May
Mon 10 May

Group A

# Player Record Legs
1 Raymond van Barneveld 3 - 0 18 - 4
2 James Wade 2 - 1 14 - 9
3 Gary Robson 1 - 2 9 - 14
4 Steve Duk 0 - 3 4 - 18
Sat 8 May
Sat 8 May
Sun 9 May
Sun 9 May
Mon 10 May
Mon 10 May

Group F

# Player Record Legs
1 Martin Adams 2 - 1 17 - 8
2 Andre Brantjes 2 - 1 17 - 14
3 Gary Anderson 2 - 1 13 - 15
4 Mario Robbe 0 - 3 8 - 18
Sat 8 May
Sat 8 May
Sun 9 May
Sun 9 May
Mon 10 May
Mon 10 May

Group H

# Player Record Legs
1 Ted Hankey 2 - 1 16 - 9
2 Vincent van der Voort 2 - 1 14 - 10
3 Brian Derbyshire 2 - 1 14 - 15
4 Rick Hofstra 0 - 3 8 - 18
Sat 8 May
Sun 9 May
Sun 9 May
Mon 10 May
Mon 10 May

International Darts League 2004

Silver Dome in
Zoetermeer, NLD
Organizer:
British Darts Organisation
Sponsor:
Tempus
Participants:
32
Prize Pool:
€134,000
Start Date:
8 May 2004
End Date:
16 May 2004