Group AA

# Player Record Legs
1 Balazs Szotak 3 - 0 12 - 1
2 Kazimierz Pawlowski 2 - 1 8 - 5
3 Paul Payr 1 - 2 5 - 9
4 Jacob Watkins 0 - 3 2 - 12

Group AB

# Player Record Legs
1 Ralfs Laumanis 3 - 0 12 - 7
2 Jacob Todd 2 - 1 11 - 8
3 Wess van den Brand 1 - 2 10 - 9
4 Gabriele Di Giusto 0 - 3 3 - 12

Group AC

# Player Record Legs
1 Kendji Steinbach 3 - 0 12 - 0
2 Marc Langner 2 - 1 8 - 5
3 Jan Bialkowski 1 - 2 5 - 10
4 Deacon Nichols 0 - 3 2 - 12

Group AD

# Player Record Legs
1 Joe van Gend 3 - 0 12 - 2
2 Luke Dooley 2 - 1 9 - 7
3 Robert Vadas 1 - 2 8 - 8
4 Jeremy Demers 0 - 3 0 - 12

Group AE

# Player Record Legs
1 Daniel Csoka 3 - 0 12 - 4
2 Jakub Malczewski 2 - 1 10 - 5
3 Liam McNeil 1 - 2 5 - 10
4 Mason Cadogan 0 - 3 4 - 12

Group AF

# Player Record Legs
1 Zacarno King 2 - 1 11 - 6
2 Patryk Ronij 2 - 1 10 - 6
3 Callum Coade 2 - 1 10 - 7
4 Bence Kollár 0 - 3 0 - 12

Group AG

# Player Record Legs
1 Matyáš Rejhon 3 - 0 12 - 4
2 Jack Courtney 2 - 1 8 - 7
3 Mattis Verschaeve 1 - 2 9 - 8
4 Shivam Gogar 0 - 3 2 - 12

Group AH

# Player Record Legs
1 Mason Teese 3 - 0 12 - 1
2 Nicholas Cripps 2 - 1 9 - 5
3 AJ Dempsey 1 - 2 5 - 9
4 Corbin Schuler 0 - 3 1 - 12

Group AI

# Player Record Legs
1 Janne Eriksson 3 - 0 12 - 3
2 Markuss Jansons 2 - 1 11 - 4
3 Mathias Myrvang Isaksen 1 - 2 4 - 11
4 Daniel Heikkila 0 - 3 3 - 12

Group AJ

# Player Record Legs
1 Gergo Petracs 3 - 0 12 - 0
2 Griffin Hansen 2 - 1 8 - 9
3 Joseph Snowball 1 - 2 7 - 8
4 Keygan Edwards 0 - 3 2 - 12

Group AK

# Player Record Legs
1 Aidan O'Hara 2 - 1 9 - 5
2 Moritz Linn 2 - 1 9 - 10
3 Suleyman Durmus 1 - 2 9 - 9
4 Daan Toxopeus 1 - 2 7 - 10

Group AL

# Player Record Legs
1 Peyton Hammond 2 - 1 11 - 5
2 Nikolas Wirtz 2 - 1 10 - 10
3 Ben Untersteiner 1 - 2 7 - 10
4 Joni Alenius 1 - 2 7 - 10

Group AM

# Player Record Legs
1 Matteo Gesquiere 3 - 0 12 - 4
2 Daniel Schlupfinger 2 - 1 8 - 8
3 Petr Grecman 1 - 2 10 - 8
4 Jacob Hoessler 0 - 3 2 - 12

Group AN

# Player Record Legs
1 Shay Feeney 3 - 0 12 - 4
2 Adam Sepsi 2 - 1 10 - 4
3 Romi Kartonen 1 - 2 5 - 10
4 Benett Istvan Mezo 0 - 3 3 - 12

Group AO

# Player Record Legs
1 Finn Mocha 3 - 0 12 - 1
2 Luca Sutalo 2 - 1 8 - 6
3 Bartosz Durmaj 1 - 2 5 - 9
4 Tino Timucin 0 - 3 3 - 12

Group AP

# Player Record Legs
1 Senne Aerts 3 - 0 12 - 0
2 Sebastian Lofgreen 2 - 1 8 - 5
3 Agoston Juhasz 1 - 2 5 - 10
4 Mark Konyar 0 - 3 2 - 12

Group AQ

# Player Record Legs
1 Oliver Haughan 3 - 0 12 - 1
2 Nils Sonnemann 2 - 1 8 - 7
3 Liam Nordstrom 1 - 2 8 - 8
4 Hoss Polegato 0 - 3 0 - 12

Group AR

# Player Record Legs
1 Hendrik-Einar Anderle 3 - 0 12 - 4
2 Moritz Gattringer 2 - 1 9 - 7
3 Marcel Miklik 1 - 2 8 - 8
4 Joshua MacRae 0 - 3 2 - 12

Group AS

# Player Record Legs
1 Istvan Malik 3 - 0 12 - 6
2 Zane Kilroy 2 - 1 11 - 6
3 Adrian Eckert 1 - 2 4 - 10
4 Dominik Hamar 0 - 3 7 - 12

Group AT

# Player Record Legs
1 Benjamin Goddard 3 - 0 12 - 3
2 Lander de Wint 1 - 2 6 - 9
3 Norbert Armand Ebedli 1 - 2 6 - 9
4 Jaxson Danis 1 - 2 6 - 9

Group AU

# Player Record Legs
1 Florian Preis 3 - 0 12 - 1
2 Lukas Rothacher 1 - 2 7 - 10
3 Samuel Scheiber 1 - 2 6 - 10
4 Daniel Hansen 1 - 2 7 - 11

Group AV

# Player Record Legs
1 Jack Lenihan 2 - 1 11 - 7
2 Yljo Martens 2 - 1 8 - 7
3 Nicolo Arietti 1 - 2 9 - 10
4 Coby Chrisman 1 - 2 7 - 11

Group AW

# Player Record Legs
1 Archie Self 3 - 0 12 - 1
2 Noah Hanfland 2 - 1 8 - 6
3 Benedek Szabo 1 - 2 6 - 11
4 Marcel Schöls 0 - 3 4 - 12

Group AX

# Player Record Legs
1 Sem Sijbrands 3 - 0 12 - 2
2 Tim Welcome 2 - 1 8 - 9
3 Richard Binder 1 - 2 7 - 10
4 Zsombor Baka 0 - 3 6 - 12

Group AY

# Player Record Legs
1 Ruben Baalmans 3 - 0 12 - 1
2 Jakob Skovgard 2 - 1 8 - 6
3 Florian Messner 1 - 2 6 - 11
4 Lukasz Maczuch 0 - 3 4 - 12

Group AZ

# Player Record Legs
1 Bradley van der Velden 3 - 0 12 - 2
2 Juho Toppala 2 - 1 8 - 8
3 Guido Macri 1 - 2 9 - 9
4 Nathan Brown 0 - 3 2 - 12

Group BA

# Player Record Legs
1 Leopold Averbeck 3 - 0 12 - 9
2 Balazs Szotak 3 - 0 12 - 1
3 Jan Ligus 2 - 1 11 - 6
4 Kazimierz Pawlowski 2 - 1 8 - 5
5 Jonas Oksanen 1 - 2 8 - 9
6 Paul Payr 1 - 2 5 - 9
7 Elias Freudenreich 0 - 3 5 - 12
8 Jacob Watkins 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Wed 9 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BB

# Player Record Legs
1 Thomas Sammut 3 - 0 12 - 3
2 Ralfs Laumanis 3 - 0 12 - 7
3 Jacob Sa 2 - 1 8 - 7
4 Jacob Todd 2 - 1 11 - 8
5 Laszlo Berki 1 - 2 8 - 10
6 Wess van den Brand 1 - 2 10 - 9
7 Nicolas Benvenuto 0 - 3 4 - 12
8 Gabriele Di Giusto 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BC

# Player Record Legs
1 Jake Jesurun 3 - 0 12 - 3
2 Kendji Steinbach 3 - 0 12 - 0
3 Timo Ganser 2 - 1 11 - 9
4 Marc Langner 2 - 1 8 - 5
5 Charlie Woodside 1 - 2 6 - 8
6 Jan Bialkowski 1 - 2 5 - 10
7 August Villumsen 0 - 3 3 - 12
8 Deacon Nichols 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BD

# Player Record Legs
1 Jonas Ovesen 2 - 1 9 - 5
2 Joe van Gend 3 - 0 12 - 2
3 Marcell Kaszas 2 - 1 9 - 6
4 Luke Dooley 2 - 1 9 - 7
5 Yuta Kato 2 - 1 9 - 7
6 Robert Vadas 1 - 2 8 - 8
7 Nandor Varju 0 - 3 3 - 12
8 Jeremy Demers 0 - 3 0 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BE

# Player Record Legs
1 Kimi Seemann 3 - 0 12 - 3
2 Daniel Csoka 3 - 0 12 - 4
3 Daniel O'Boyle 2 - 1 8 - 10
4 Jakub Malczewski 2 - 1 10 - 5
5 Shane Porter 1 - 2 10 - 8
6 Liam McNeil 1 - 2 5 - 10
7 Eli Heinesen 0 - 3 3 - 12
8 Mason Cadogan 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BF

# Player Record Legs
1 Lennert van de Beek 3 - 0 12 - 7
2 Zacarno King 2 - 1 11 - 6
3 Luke Oldham 2 - 1 11 - 7
4 Patryk Ronij 2 - 1 10 - 6
5 Arthur Schutz 1 - 2 7 - 8
6 Callum Coade 2 - 1 10 - 7
7 Jett Danis 0 - 3 4 - 12
8 Bence Kollár 0 - 3 0 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BG

# Player Record Legs
1 David Balogh 3 - 0 12 - 8
2 Matyáš Rejhon 3 - 0 12 - 4
3 Lex Paeshuyse 2 - 1 11 - 6
4 Jack Courtney 2 - 1 8 - 7
5 Franciszek Kalinka 1 - 2 7 - 8
6 Mattis Verschaeve 1 - 2 9 - 8
7 RJ Mills 0 - 3 4 - 12
8 Shivam Gogar 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BH

# Player Record Legs
1 Maximillian Kamp 3 - 0 12 - 5
2 Mason Teese 3 - 0 12 - 1
3 Vince van Eynde 2 - 1 10 - 7
4 Nicholas Cripps 2 - 1 9 - 5
5 Maik Dell 1 - 2 9 - 8
6 AJ Dempsey 1 - 2 5 - 9
7 Zac Tabb 0 - 3 1 - 12
8 Corbin Schuler 0 - 3 1 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BI

# Player Record Legs
1 Taylor Sharp 3 - 0 12 - 5
2 Janne Eriksson 3 - 0 12 - 3
3 Yannick Mader 2 - 1 10 - 6
4 Markuss Jansons 2 - 1 11 - 4
5 Mats Theobald 1 - 2 7 - 8
6 Mathias Myrvang Isaksen 1 - 2 4 - 11
7 Eemeli Lonnberg 0 - 3 2 - 12
8 Daniel Heikkila 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BJ

# Player Record Legs
1 Alexander Lukic 2 - 1 11 - 4
2 Gergo Petracs 3 - 0 12 - 0
3 Ondřej Skalický 2 - 1 11 - 8
4 Griffin Hansen 2 - 1 8 - 9
5 Quentin Glass 2 - 1 8 - 10
6 Joseph Snowball 1 - 2 7 - 8
7 Elias Schwaiger 0 - 3 4 - 12
8 Keygan Edwards 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BK

# Player Record Legs
1 Rhys Butler - ENG 3 - 0 12 - 6
2 Aidan O'Hara 2 - 1 9 - 5
3 Kay Schuurbiers 2 - 1 11 - 8
4 Moritz Linn 2 - 1 9 - 10
5 Egan McDonald 1 - 2 6 - 11
6 Suleyman Durmus 1 - 2 9 - 9
7 Axel-James Wright 0 - 3 8 - 12
8 Daan Toxopeus 1 - 2 7 - 10
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BL

# Player Record Legs
1 Dominik Kočik 3 - 0 12 - 4
2 Peyton Hammond 2 - 1 11 - 5
3 Kylian Drijbooms 2 - 1 9 - 8
4 Nikolas Wirtz 2 - 1 10 - 10
5 1 - 2 8 - 8
6 Ben Untersteiner 1 - 2 7 - 10
7 Ethan Marshall 0 - 3 3 - 12
8 Joni Alenius 1 - 2 7 - 10
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BM

# Player Record Legs
1 Jack Porter 3 - 0 12 - 2
2 Matteo Gesquiere 3 - 0 12 - 4
3 Mitchell Lawrie 2 - 1 10 - 6
4 Daniel Schlupfinger 2 - 1 8 - 8
5 Kyle Davidson 1 - 2 6 - 8
6 Petr Grecman 1 - 2 10 - 8
7 Colten Chapman 0 - 3 0 - 12
8 Jacob Hoessler 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BN

# Player Record Legs
1 Zsombor Baranyi 2 - 1 11 - 6
2 Shay Feeney 3 - 0 12 - 4
3 Kilian Perales 2 - 1 11 - 7
4 Adam Sepsi 2 - 1 10 - 4
5 Michal Kukucka 2 - 1 10 - 7
6 Romi Kartonen 1 - 2 5 - 10
7 Austin Fischer 0 - 3 0 - 12
8 Benett Istvan Mezo 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BO

# Player Record Legs
1 Almos Kovacs 3 - 0 12 - 3
2 Finn Mocha 3 - 0 12 - 1
3 Danio Aalders 2 - 1 8 - 5
4 Luca Sutalo 2 - 1 8 - 6
5 Taylor James Harding 1 - 2 7 - 9
6 Bartosz Durmaj 1 - 2 5 - 9
7 Fabian Wolf 0 - 3 2 - 12
8 Tino Timucin 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BP

# Player Record Legs
1 Colby Burke 3 - 0 12 - 7
2 Senne Aerts 3 - 0 12 - 0
3 Oden Ollevier 2 - 1 10 - 6
4 Sebastian Lofgreen 2 - 1 8 - 5
5 Colin Finnegan 1 - 2 9 - 11
6 Agoston Juhasz 1 - 2 5 - 10
7 Alexander Kupco 0 - 3 5 - 12
8 Mark Konyar 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BQ

# Player Record Legs
1 Martin Brindzko 3 - 0 12 - 3
2 Oliver Haughan 3 - 0 12 - 1
3 Peter Szoke 2 - 1 9 - 8
4 Nils Sonnemann 2 - 1 8 - 7
5 Jordan Weihrich 1 - 2 8 - 11
6 Liam Nordstrom 1 - 2 8 - 8
7 Adam Sikora 0 - 3 5 - 12
8 Hoss Polegato 0 - 3 0 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BR

# Player Record Legs
1 Lenny Schlüter 3 - 0 12 - 2
2 Hendrik-Einar Anderle 3 - 0 12 - 4
3 Milan Sztregovai 2 - 1 9 - 9
4 Moritz Gattringer 2 - 1 9 - 7
5 Timo Willaert 1 - 2 6 - 11
6 Marcel Miklik 1 - 2 8 - 8
7 Kari Vagn Birkisson 0 - 3 7 - 12
8 Joshua MacRae 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BS

# Player Record Legs
1 Louis Merkle 3 - 0 12 - 2
2 Istvan Malik 3 - 0 12 - 6
3 Alex Sulcic 2 - 1 10 - 8
4 Zane Kilroy 2 - 1 11 - 6
5 Adriano Rajic 1 - 2 6 - 10
6 Adrian Eckert 1 - 2 4 - 10
7 Dániel Szabó 0 - 3 4 - 12
8 Dominik Hamar 0 - 3 7 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BT

# Player Record Legs
1 Sean McKeon 3 - 0 12 - 3
2 Benjamin Goddard 3 - 0 12 - 3
3 Peter Meszaros 2 - 1 9 - 5
4 Lander de Wint 1 - 2 6 - 9
5 Craig Murtagh 1 - 2 5 - 9
6 Norbert Armand Ebedli 1 - 2 6 - 9
7 Mayson Dempsey 0 - 3 3 - 12
8 Jaxson Danis 1 - 2 6 - 9
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BU

# Player Record Legs
1 Jacob McLain 3 - 0 12 - 3
2 Florian Preis 3 - 0 12 - 1
3 Ben Lehmann 2 - 1 10 - 4
4 Lukas Rothacher 1 - 2 7 - 10
5 Jordan Crocker 1 - 2 5 - 8
6 Samuel Scheiber 1 - 2 6 - 10
7 Conor Harkness 0 - 3 0 - 12
8 Daniel Hansen 1 - 2 7 - 11
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BV

# Player Record Legs
1 Francesco Basili 3 - 0 12 - 1
2 Jack Lenihan 2 - 1 11 - 7
3 Milan Lovei 2 - 1 8 - 7
4 Yljo Martens 2 - 1 8 - 7
5 Fabian Tapner 1 - 2 6 - 9
6 Nicolo Arietti 1 - 2 9 - 10
7 Cohen Campbell 0 - 3 3 - 12
8 Coby Chrisman 1 - 2 7 - 11
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BW

# Player Record Legs
1 James Tate 3 - 0 12 - 2
2 Archie Self 3 - 0 12 - 1
3 Shane de Jong 2 - 1 8 - 9
4 Noah Hanfland 2 - 1 8 - 6
5 Roope Pitkanen 1 - 2 7 - 8
6 Benedek Szabo 1 - 2 6 - 11
7 Aaron Kenealy-Wirta 0 - 3 4 - 12
8 Marcel Schöls 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BX

# Player Record Legs
1 Ilyano Snoeys 3 - 0 12 - 5
2 Sem Sijbrands 3 - 0 12 - 2
3 Tiago Longa y Galdo 2 - 1 10 - 7
4 Tim Welcome 2 - 1 8 - 9
5 Cor Beukema 1 - 2 6 - 8
6 Richard Binder 1 - 2 7 - 10
7 Sam Schilder 0 - 3 4 - 12
8 Zsombor Baka 0 - 3 6 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BY

# Player Record Legs
1 Merlin Nicolaus 3 - 0 12 - 3
2 Ruben Baalmans 3 - 0 12 - 1
3 Ville Jansson 2 - 0 8 - 0
4 Jakob Skovgard 2 - 1 8 - 6
5 Markuss Jansons 0 - 1 2 - 4
6 Florian Messner 1 - 2 6 - 11
7 Simon Szedlar 1 - 2 5 - 9
8 Lukasz Maczuch 0 - 3 4 - 12
9 Kornel Veer 0 - 3 1 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group BZ

# Player Record Legs
1 Bradley van der Velden 3 - 0 12 - 2
2 Juho Toppala 2 - 1 8 - 8
3 Guido Macri 1 - 2 9 - 9
4 Nathan Brown 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CA

# Player Record Legs
1 Leopold Averbeck 3 - 0 12 - 9
2 Jan Ligus 2 - 1 11 - 6
3 Jonas Oksanen 1 - 2 8 - 9
4 Elias Freudenreich 0 - 3 5 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CB

# Player Record Legs
1 Thomas Sammut 3 - 0 12 - 3
2 Jacob Sa 2 - 1 8 - 7
3 Laszlo Berki 1 - 2 8 - 10
4 Nicolas Benvenuto 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CC

# Player Record Legs
1 Jake Jesurun 3 - 0 12 - 3
2 Timo Ganser 2 - 1 11 - 9
3 Charlie Woodside 1 - 2 6 - 8
4 August Villumsen 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CD

# Player Record Legs
1 Jonas Ovesen 2 - 1 9 - 5
2 Marcell Kaszas 2 - 1 9 - 6
3 Yuta Kato 2 - 1 9 - 7
4 Nandor Varju 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CE

# Player Record Legs
1 Kimi Seemann 3 - 0 12 - 3
2 Daniel O'Boyle 2 - 1 8 - 10
3 Shane Porter 1 - 2 10 - 8
4 Eli Heinesen 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CF

# Player Record Legs
1 Lennert van de Beek 3 - 0 12 - 7
2 Luke Oldham 2 - 1 11 - 7
3 Arthur Schutz 1 - 2 7 - 8
4 Jett Danis 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CG

# Player Record Legs
1 David Balogh 3 - 0 12 - 8
2 Lex Paeshuyse 2 - 1 11 - 6
3 Franciszek Kalinka 1 - 2 7 - 8
4 RJ Mills 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CH

# Player Record Legs
1 Maximillian Kamp 3 - 0 12 - 5
2 Vince van Eynde 2 - 1 10 - 7
3 Maik Dell 1 - 2 9 - 8
4 Zac Tabb 0 - 3 1 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
4
0
Thu 10 Oct

Group CI

# Player Record Legs
1 Taylor Sharp 3 - 0 12 - 5
2 Yannick Mader 2 - 1 10 - 6
3 Mats Theobald 1 - 2 7 - 8
4 Eemeli Lonnberg 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CJ

# Player Record Legs
1 Alexander Lukic 2 - 1 11 - 4
2 Ondřej Skalický 2 - 1 11 - 8
3 Quentin Glass 2 - 1 8 - 10
4 Elias Schwaiger 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CK

# Player Record Legs
1 Rhys Butler - WAL 3 - 0 12 - 6
2 Kay Schuurbiers 2 - 1 11 - 8
3 Egan McDonald 1 - 2 6 - 11
4 Axel-James Wright 0 - 3 8 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CL

# Player Record Legs
1 Dominik Kočik 3 - 0 12 - 4
2 Kylian Drijbooms 2 - 1 9 - 8
3 Petya Szoke 1 - 2 8 - 8
4 Ethan Marshall 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CM

# Player Record Legs
1 Jack Porter 3 - 0 12 - 2
2 Mitchell Lawrie 2 - 1 10 - 6
3 Kyle Davidson 1 - 2 6 - 8
4 Colten Chapman 0 - 3 0 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CN

# Player Record Legs
1 Zsombor Baranyi 2 - 1 11 - 6
2 Kilian Perales 2 - 1 11 - 7
3 Michal Kukucka 2 - 1 10 - 7
4 Austin Fischer 0 - 3 0 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CO

# Player Record Legs
1 Almos Kovacs 3 - 0 12 - 3
2 Danio Aalders 2 - 1 8 - 5
3 Taylor James Harding 1 - 2 7 - 9
4 Fabian Wolf 0 - 3 2 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CP

# Player Record Legs
1 Colby Burke 3 - 0 12 - 7
2 Oden Ollevier 2 - 1 10 - 6
3 Colin Finnegan 1 - 2 9 - 11
4 Alexander Kupco 0 - 3 5 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CQ

# Player Record Legs
1 Martin Brindzko 3 - 0 12 - 3
2 Peter Szoke 2 - 1 9 - 8
3 Jordan Weihrich 1 - 2 8 - 11
4 Adam Sikora 0 - 3 5 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CR

# Player Record Legs
1 Lenny Schlüter 3 - 0 12 - 2
2 Milan Sztregovai 2 - 1 9 - 9
3 Timo Willaert 1 - 2 6 - 11
4 Kari Vagn Birkisson 0 - 3 7 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CS

# Player Record Legs
1 Louis Merkle 3 - 0 12 - 2
2 Alex Sulcic 2 - 1 10 - 8
3 Adriano Rajic 1 - 2 6 - 10
4 Dániel Szabó 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CT

# Player Record Legs
1 Sean McKeon 3 - 0 12 - 3
2 Peter Meszaros 2 - 1 9 - 5
3 Craig Murtagh 1 - 2 5 - 9
4 Mayson Dempsey 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CU

# Player Record Legs
1 Jacob McLain 3 - 0 12 - 3
2 Ben Lehmann 2 - 1 10 - 4
3 Jordan Crocker 1 - 2 5 - 8
4 Conor Harkness 0 - 3 0 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CV

# Player Record Legs
1 Francesco Basili 3 - 0 12 - 1
2 Milan Lovei 2 - 1 8 - 7
3 Fabian Tapner 1 - 2 6 - 9
4 Cohen Campbell 0 - 3 3 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CW

# Player Record Legs
1 James Tate 3 - 0 12 - 2
2 Shane de Jong 2 - 1 8 - 9
3 Roope Pitkanen 1 - 2 7 - 8
4 Aaron Kenealy-Wirta 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CX

# Player Record Legs
1 Ilyano Snoeys 3 - 0 12 - 5
2 Tiago Longa y Galdo 2 - 1 10 - 7
3 Cor Beukema 1 - 2 6 - 8
4 Sam Schilder 0 - 3 4 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group CY

# Player Record Legs
1 Merlin Nicolaus 3 - 0 12 - 3
2 Ville Jansson 2 - 0 8 - 0
3 Markuss Jansons 0 - 1 2 - 4
4 Simon Szedlar 1 - 2 5 - 9
5 Kornel Veer 0 - 3 1 - 12
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

World Masters Boys 2024

BOK Gerevich Aladár Nemzeti Sportcsarnok in
Budapest, HUN
Organizer:
World Darts Federation
Participants:
204
Prize Pool:
€2,000
Start Date:
9 Oct 2024
End Date:
13 Oct 2024
23 days
22 hours
46 minutes
36 seconds
BOK Gerevich Aladár Nemzeti Sportcsarnok in
Budapest, HUN
29 Oct - 1 Nov Date
€2,000 Prize
Lex Paeshuyse Reigning Champion