International Darts League 2006 - Groupstage
Group A
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 16 | 11 | 5 | |
2 | 3 | 2 | 1 | 13 | 13 | 0 | |
3 | 3 | 1 | 2 | 12 | 13 | -1 | |
4 | 3 | 1 | 2 | 11 | 15 | -4 |
Results of Group A
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 3 - 6 | ||
06/05/2006 | 6 - 4 | ||
06/05/2006 | 6 - 1 | ||
06/05/2006 | 2 - 6 | ||
06/05/2006 | 3 - 6 | ||
06/05/2006 | 6 - 3 |
Group B
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 14 | 8 | 6 | |
2 | 3 | 2 | 1 | 16 | 12 | 4 | |
3 | 3 | 2 | 1 | 13 | 13 | 0 | |
4 | 3 | 0 | 3 | 8 | 18 | -10 |
Results of Group B
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 6 - 2 | ||
06/05/2006 | 6 - 3 | ||
06/05/2006 | 4 - 6 | ||
06/05/2006 | 6 - 1 | ||
06/05/2006 | 6 - 4 | ||
06/05/2006 | 1 - 6 |
Group C
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 18 | 10 | 8 | |
2 | 3 | 2 | 1 | 17 | 12 | 5 | |
3 | 3 | 1 | 2 | 13 | 16 | -3 | |
4 | 3 | 0 | 3 | 8 | 18 | -10 |
Results of Group C
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 6 - 4 | ||
06/05/2006 | 6 - 5 | ||
06/05/2006 | 5 - 6 | ||
06/05/2006 | 4 - 6 | ||
06/05/2006 | 2 - 6 | ||
06/05/2006 | 6 - 0 |
Group D
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 15 | 9 | 6 | |
2 | 3 | 2 | 1 | 15 | 11 | 4 | |
3 | 3 | 2 | 1 | 13 | 10 | 3 | |
4 | 3 | 0 | 3 | 5 | 18 | -13 |
Results of Group D
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 1 - 6 | ||
06/05/2006 | 6 - 2 | ||
06/05/2006 | 6 - 3 | ||
06/05/2006 | 6 - 2 | ||
06/05/2006 | 6 - 1 | ||
06/05/2006 | 6 - 3 |
Group E
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 17 | 14 | 3 | |
2 | 3 | 2 | 1 | 16 | 15 | 1 | |
3 | 3 | 2 | 1 | 16 | 15 | 1 | |
4 | 3 | 0 | 3 | 13 | 18 | -5 |
Results of Group E
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 6 - 4 | ||
06/05/2006 | 6 - 4 | ||
06/05/2006 | 6 - 5 | ||
06/05/2006 | 5 - 6 | ||
06/05/2006 | 4 - 6 | ||
06/05/2006 | 6 - 4 |
Group F
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 15 | 13 | 2 | |
2 | 3 | 2 | 1 | 15 | 14 | 1 | |
3 | 3 | 1 | 2 | 14 | 14 | 0 | |
4 | 3 | 1 | 2 | 12 | 15 | -3 |
Results of Group F
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 3 - 6 | ||
06/05/2006 | 6 - 2 | ||
06/05/2006 | 6 - 3 | ||
06/05/2006 | 3 - 6 | ||
06/05/2006 | 6 - 4 | ||
06/05/2006 | 5 - 6 |
Group G
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 17 | 12 | 5 | |
2 | 3 | 2 | 1 | 13 | 14 | -1 | |
3 | 3 | 1 | 2 | 13 | 13 | 0 | |
4 | 3 | 1 | 2 | 12 | 16 | -4 |
Results of Group G
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 3 - 6 | ||
06/05/2006 | 6 - 3 | ||
06/05/2006 | 6 - 1 | ||
06/05/2006 | 6 - 3 | ||
06/05/2006 | 4 - 6 | ||
06/05/2006 | 6 - 5 |
Group H
Best of 11 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 18 | 10 | 8 | |
2 | 3 | 2 | 1 | 16 | 14 | 2 | |
3 | 3 | 1 | 2 | 12 | 16 | -4 | |
4 | 3 | 0 | 3 | 12 | 18 | -6 |
Results of Group H
Date | Player | Result | Player |
---|---|---|---|
06/05/2006 | 6 - 3 | ||
06/05/2006 | 5 - 6 | ||
06/05/2006 | 6 - 3 | ||
06/05/2006 | 3 - 6 | ||
06/05/2006 | 6 - 4 | ||
06/05/2006 | 4 - 6 |
Group I
Best of 13 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 21 | 11 | 10 | |
2 | 3 | 2 | 1 | 15 | 17 | -2 | |
3 | 3 | 1 | 2 | 18 | 16 | 2 | |
4 | 3 | 0 | 3 | 11 | 21 | -10 |
Results of Group I
Date | Player | Result | Player |
---|---|---|---|
09/05/2006 | 7 - 5 | ||
09/05/2006 | 7 - 4 | ||
09/05/2006 | 7 - 1 | ||
09/05/2006 | 7 - 2 | ||
09/05/2006 | 7 - 5 | ||
09/05/2006 | 7 - 6 |
Group J
Best of 13 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 20 | 9 | 11 | |
2 | 3 | 2 | 1 | 15 | 14 | 1 | |
3 | 3 | 1 | 2 | 13 | 19 | -6 | |
4 | 3 | 1 | 2 | 14 | 20 | -6 |
Results of Group J
Date | Player | Result | Player |
---|---|---|---|
09/05/2006 | 7 - 5 | ||
09/05/2006 | 7 - 1 | ||
09/05/2006 | 7 - 2 | ||
09/05/2006 | 7 - 1 | ||
09/05/2006 | 7 - 5 | ||
09/05/2006 | 6 - 7 |
Group K
Best of 13 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 21 | 13 | 8 | |
2 | 3 | 2 | 1 | 16 | 14 | 2 | |
3 | 3 | 1 | 2 | 17 | 16 | 1 | |
4 | 3 | 0 | 3 | 10 | 21 | -11 |
Results of Group K
Date | Player | Result | Player |
---|---|---|---|
09/05/2006 | 3 - 7 | ||
09/05/2006 | 7 - 6 | ||
09/05/2006 | 5 - 7 | ||
09/05/2006 | 7 - 4 | ||
09/05/2006 | 2 - 7 | ||
09/05/2006 | 7 - 2 |
Group L
Best of 13 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 20 | 14 | 6 | |
2 | 3 | 2 | 1 | 17 | 15 | 2 | |
3 | 3 | 2 | 1 | 17 | 16 | 1 | |
4 | 3 | 0 | 3 | 12 | 21 | -9 |
Results of Group L
Date | Player | Result | Player |
---|---|---|---|
09/05/2006 | 7 - 4 | ||
09/05/2006 | 3 - 7 | ||
09/05/2006 | 6 - 7 | ||
09/05/2006 | 6 - 7 | ||
09/05/2006 | 7 - 3 | ||
09/05/2006 | 7 - 2 |