Table International Darts League 2005

Scroll from left to right to view more...
# Player MP W D L LD Pts
1 Shaun Greatbatch 0 0 0 0 0 0
2 Niels de Ruiter 0 0 0 0 0 0
3 Tony West 0 0 0 0 0 0
4 John Walton 0 0 0 0 0 0
5 Robert Wagner 0 0 0 0 0 0
6 Kim Viljanen 0 0 0 0 0 0
7 Mike Veitch 0 0 0 0 0 0
8 Dave Routledge 0 0 0 0 0 0
9 Gary Robson 0 0 0 0 0 0
10 Mario Robbe 0 0 0 0 0 0
11 Davy Richardson 0 0 0 0 0 0
12 Tony O'Shea 0 0 0 0 0 0
13 Tony Martin 0 0 0 0 0 0
14 Jarkko Komula 0 0 0 0 0 0
15 Marko Kantele 0 0 0 0 0 0
16 Ted Hankey 0 0 0 0 0 0
17 Raymond van Barneveld 0 0 0 0 0 0
18 Robert Grant 0 0 0 0 0 0
19 Bobby George 0 0 0 0 0 0
20 Andy Fordham 0 0 0 0 0 0
21 Darryl Fitton 0 0 0 0 0 0
22 Tony David 0 0 0 0 0 0
23 Stephen Bunting 0 0 0 0 0 0
24 Andre Brantjes 0 0 0 0 0 0
25 Hans Blijs 0 0 0 0 0 0
26 Martin Atkins (Leeds) 0 0 0 0 0 0
27 Martin Adams 0 0 0 0 0 0
28 Tony Eccles 0 0 0 0 0 0
29 Co Stompé 0 0 0 0 0 0
30 Vincent van der Voort 0 0 0 0 0 0
31 Simon Whitlock 0 0 0 0 0 0
32 Mervyn King 0 0 0 0 0 0

International Darts League 2005

Uithof in
The Hague, NLD
Organizer:
British Darts Organisation
Sponsor:
Tempus
Participants:
32
Prize Pool:
€134,000
Start Date:
7 May 2005
End Date:
15 May 2005