Table International Darts League 2003

Scroll from left to right to view more...
# Player MP W D L LD Pts
1 Shaun Greatbatch 0 0 0 0 0 0
2 Steve Duk 0 0 0 0 0 0
3 Jan van der Rassel 0 0 0 0 0 0
4 Tony West 0 0 0 0 0 0
5 John Walton 0 0 0 0 0 0
6 Robert Wagner 0 0 0 0 0 0
7 Bob Taylor 0 0 0 0 0 0
8 Brian Buur 0 0 0 0 0 0
9 John Snijers 0 0 0 0 0 0
10 Gary Robson 0 0 0 0 0 0
11 Tony O'Shea 0 0 0 0 0 0
12 Colin Monk 0 0 0 0 0 0
13 Jarkko Komula 0 0 0 0 0 0
14 Peter Hunt 0 0 0 0 0 0
15 Rick Hofstra 0 0 0 0 0 0
16 Ted Hankey 0 0 0 0 0 0
17 Raymond van Barneveld 0 0 0 0 0 0
18 Andy Fordham 0 0 0 0 0 0
19 Darryl Fitton 0 0 0 0 0 0
20 Albertino Essers 0 0 0 0 0 0
21 Brian Derbyshire 0 0 0 0 0 0
22 Ritchie Davies 0 0 0 0 0 0
23 Tony David 0 0 0 0 0 0
24 Erik Clarys 0 0 0 0 0 0
25 Matt Clark 0 0 0 0 0 0
26 Martin Adams 0 0 0 0 0 0
27 Tony Eccles 0 0 0 0 0 0
28 Co Stompé 0 0 0 0 0 0
29 James Wade 0 0 0 0 0 0
30 Vincent van der Voort 0 0 0 0 0 0
31 Mervyn King 0 0 0 0 0 0
32 Andy Smith 0 0 0 0 0 0

International Darts League 2003

Uithof in
The Hague, NLD
Organizer:
British Darts Organisation
Sponsor:
Tempus
Participants:
32
Prize Pool:
€134,000
Start Date:
17 May 2003
End Date:
25 May 2003