WDF World Cup Youth Boys Singles Editions:
WDF World Cup Youth Boys Singles 2011 - Groupstage
Group A
Best of 7 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 12 | 4 | 8 | |
2 | 3 | 2 | 1 | 11 | 6 | 5 | |
3 | 3 | 1 | 2 | 6 | 8 | -2 | |
4 | 3 | 0 | 3 | 1 | 12 | -11 |
Results of Group A
Date | Player | Result | Player |
---|---|---|---|
22/09/2011 | 3 - 4 | ||
22/09/2011 | 0 - 4 | ||
22/09/2011 | 4 - 1 | ||
22/09/2011 | 4 - 1 | ||
22/09/2011 | 4 - 1 | ||
22/09/2011 | 4 - 0 |
Group B
Best of 7 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 12 | 5 | 7 | |
1 | 3 | 3 | 0 | 12 | 5 | 7 | |
2 | 3 | 2 | 1 | 11 | 5 | 6 | |
2 | 3 | 2 | 1 | 11 | 5 | 6 | |
3 | 3 | 1 | 2 | 5 | 10 | -5 | |
3 | 3 | 1 | 2 | 5 | 10 | -5 | |
4 | 3 | 0 | 3 | 4 | 12 | -8 | |
4 | 3 | 0 | 3 | 4 | 12 | -8 |
Results of Group B
Date | Player | Result | Player |
---|---|---|---|
22/09/2011 | 1 - 4 | ||
22/09/2011 | 1 - 4 | ||
22/09/2011 | 4 - 2 | ||
22/09/2011 | 4 - 3 | ||
22/09/2011 | 0 - 4 | ||
22/09/2011 | 4 - 1 |
Group C
Best of 7 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 12 | 3 | 9 | |
1 | 3 | 3 | 0 | 12 | 3 | 9 | |
2 | 3 | 2 | 1 | 10 | 4 | 6 | |
3 | 3 | 1 | 2 | 5 | 10 | -5 | |
3 | 3 | 1 | 2 | 5 | 10 | -5 | |
4 | 3 | 0 | 3 | 2 | 12 | -10 | |
4 | 3 | 0 | 3 | 2 | 12 | -10 |
Results of Group C
Date | Player | Result | Player |
---|---|---|---|
22/09/2011 | 4 - 0 | ||
22/09/2011 | 1 - 4 |
4
|
|
22/09/2011 | 4 - 0 | ||
22/09/2011 | 0 - 4 |
4
|
|
22/09/2011 | 2 - 4 |
4
|
|
22/09/2011 | 2 - 4 |
Group D
Best of 7 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 8 | 1 | 7 | |
1 | 2 | 2 | 0 | 8 | 1 | 7 | |
2 | 2 | 1 | 1 | 5 | 5 | 0 | |
2 | 2 | 1 | 1 | 5 | 5 | 0 | |
3 | 2 | 0 | 2 | 1 | 8 | -7 | |
3 | 2 | 0 | 2 | 1 | 8 | -7 |
Results of Group D
Date | Player | Result | Player |
---|---|---|---|
22/09/2011 | 1 - 4 | ||
22/09/2011 | 0 - 4 | ||
22/09/2011 | 1 - 4 |