Group A

# Player Record Legs
1 England 4 - 0 36 - 7
2 South Africa 3 - 1 27 - 24
3 New Zealand 2 - 2 29 - 25
4 Estonia 1 - 3 17 - 35
5 Austria 0 - 4 18 - 36

Group B

# Player Record Legs
1 Switzerland 4 - 0 36 - 16
2 Belgium 3 - 1 34 - 16
3 Canada 2 - 2 28 - 24
4 Jersey 1 - 3 19 - 32
5 Faroe Islands 0 - 4 7 - 36

Group C

# Player Record Legs
1 Japan 4 - 0 36 - 20
2 Wales 3 - 1 35 - 13
3 Denmark 2 - 2 26 - 24
4 Latvia 1 - 3 16 - 33
5 Isle of Man 0 - 4 13 - 36

Group D

# Player Record Legs
1 Scotland 5 - 0 45 - 21
2 Netherlands 4 - 1 43 - 11
3 Czech Republic 3 - 2 35 - 20
4 France 2 - 3 24 - 37
5 Bulgaria 1 - 4 19 - 38
6 Turks and Caicos Islands 0 - 5 6 - 45

Group E

# Player Record Legs
1 Australia 5 - 0 45 - 14
2 Slovakia 4 - 1 38 - 23
3 Hungary 2 - 3 35 - 31
4 Iceland 2 - 3 30 - 39
5 Northern Ireland 1 - 4 25 - 43
6 Egypt 1 - 4 20 - 43

Group F

# Player Record Legs
1 Ireland Republic 4 - 0 36 - 8
2 France 2 - 2 28 - 27
3 Mongolia 2 - 2 24 - 27
4 Norway 1 - 3 25 - 33
5 Luxembourg 1 - 3 17 - 35

Group G

# Player Record Legs
1 Finland 4 - 0 36 - 14
2 Germany 3 - 1 29 - 23
3 Italy 2 - 2 30 - 20
4 Romania 1 - 3 20 - 32
5 Catalonia 0 - 4 10 - 36

Group H

# Player Record Legs
1 Sweden 5 - 0 45 - 10
2 United States 4 - 1 43 - 17
3 Lithuania 3 - 2 31 - 35
4 Spain 2 - 3 30 - 30
5 Malta 1 - 4 17 - 42
6 India 0 - 5 13 - 45

Group AA

# Player Record Legs
1 England 4 - 0 36 - 7
2 South Africa 3 - 1 27 - 24
3 New Zealand 2 - 2 29 - 25
4 Estonia 1 - 3 17 - 35
5 Austria 0 - 4 18 - 36

Group AB

# Player Record Legs
1 Switzerland 4 - 0 36 - 16
2 Belgium 3 - 1 34 - 16
3 Canada 2 - 2 28 - 24
4 Jersey 1 - 3 19 - 32
5 Faroe Islands 0 - 4 7 - 36

Group AC

# Player Record Legs
1 Japan 4 - 0 36 - 20
2 Wales 3 - 1 35 - 13
3 Denmark 2 - 2 26 - 24
4 Latvia 1 - 3 16 - 33
5 Isle of Man 0 - 4 13 - 36
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep

Group AE

# Player Record Legs
1 Australia 5 - 0 45 - 14
2 Slovakia 4 - 1 38 - 23
3 Hungary 2 - 3 35 - 31
4 Iceland 2 - 3 30 - 39
5 Northern Ireland 1 - 4 25 - 43
6 Egypt 1 - 4 20 - 43

Group AF

# Player Record Legs
1 Ireland Republic 4 - 0 36 - 8
2 France 2 - 2 28 - 27
3 Mongolia 2 - 2 24 - 27
4 Norway 1 - 3 25 - 33
5 Luxembourg 1 - 3 17 - 35

Group AG

# Player Record Legs
1 Finland 4 - 0 36 - 14
2 Germany 3 - 1 29 - 23
3 Italy 2 - 2 30 - 20
4 Romania 1 - 3 20 - 32
5 Catalonia 0 - 4 10 - 36
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep

Group AH

# Player Record Legs
1 Sweden 5 - 0 45 - 10
2 United States 4 - 1 43 - 17
3 Lithuania 3 - 2 31 - 35
4 Spain 2 - 3 30 - 30
5 Malta 1 - 4 17 - 42
6 India 0 - 5 13 - 45
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep
Wed 27 Sep

WDF World Cup Women Teams 2023

Blue Water Dokken in
Esbjerg, DNK
Organizer:
World Darts Federation
Participants:
172
Start Date:
26 Sep 2023
End Date:
30 Sep 2023
25 days
01 hours
18 minutes
27 seconds
WDF-World Cup 2025 Korea Republic in
Seoul, KOR
23 Sep - 27 Sep Date
Robyn Byrne Reigning Champion