Group A

# Player Record Legs
1 United States 5 - 0 45 - 17
2 Ireland Republic 4 - 1 40 - 28
3 Netherlands 3 - 2 40 - 31
4 Finland 2 - 3 33 - 33
5 Latvia 1 - 4 26 - 43
6 Estonia 0 - 5 13 - 45

Group B

# Player Record Legs
1 Canada 5 - 0 45 - 14
2 New Zealand 4 - 1 38 - 27
3 Hong Kong 2 - 3 30 - 32
4 Greece 2 - 3 34 - 38
5 Denmark 1 - 4 31 - 41
6 Slovenia 1 - 4 17 - 43

Group C

# Player Record Legs
1 England 5 - 0 45 - 11
2 Russia 4 - 1 39 - 33
3 Turkey 3 - 2 35 - 26
4 Germany 2 - 3 34 - 34
5 Italy 1 - 4 19 - 42
6 Luxembourg 0 - 5 19 - 45

Group D

# Player Record Legs
1 Wales 5 - 0 45 - 17
2 Japan 4 - 1 42 - 24
3 Spain 3 - 2 39 - 33
4 Austria 2 - 3 32 - 34
5 Mongolia 1 - 4 26 - 39
6 Brazil 0 - 5 8 - 45

Group E

# Player Record Legs
1 Australia 4 - 0 36 - 17
2 Scotland 3 - 1 35 - 17
3 Hungary 2 - 2 28 - 28
4 Iceland 1 - 3 15 - 35
5 Catalonia 0 - 4 19 - 36

Group F

# Player Record Legs
1 Switzerland 4 - 1 43 - 14
2 Czech Republic 4 - 1 42 - 20
3 South Africa 4 - 1 40 - 18
4 Jersey 2 - 3 23 - 38
5 Turks and Caicos Islands 1 - 4 15 - 43
6 Egypt 0 - 5 15 - 45

Group G

# Player Record Legs
1 Norway 4 - 1 43 - 31
2 Korea Republic 4 - 1 42 - 35
3 Northern Ireland 3 - 2 41 - 33
4 France 2 - 3 34 - 36
5 Lithuania 2 - 3 35 - 41
6 Isle of Man 0 - 5 26 - 45

Group H

# Player Record Legs
1 Sweden 4 - 0 36 - 10
2 Ukraine 3 - 1 28 - 25
3 Bulgaria 2 - 2 25 - 31
4 Romania 1 - 3 27 - 34
5 Serbia 0 - 4 20 - 36

Group AA

# Player Record Legs
1 United States 5 - 0 45 - 17
2 Ireland Republic 4 - 1 40 - 28
3 Netherlands 3 - 2 40 - 31
4 Finland 2 - 3 33 - 33
5 Latvia 1 - 4 26 - 43
6 Estonia 0 - 5 13 - 45

Group AB

# Player Record Legs
1 Canada 5 - 0 45 - 14
2 New Zealand 4 - 1 38 - 27
3 Hong Kong 2 - 3 30 - 32
4 Greece 2 - 3 34 - 38
5 Denmark 1 - 4 31 - 41
6 Slovenia 1 - 4 17 - 43

Group AC

# Player Record Legs
1 England 5 - 0 45 - 11
2 Russia 4 - 1 39 - 33
3 Turkey 3 - 2 35 - 26
4 Germany 2 - 3 34 - 34
5 Italy 1 - 4 19 - 42
6 Luxembourg 0 - 5 19 - 45
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group AD

# Player Record Legs
1 Wales 5 - 0 45 - 17
2 Japan 4 - 1 42 - 24
3 Spain 3 - 2 39 - 33
4 Austria 2 - 3 32 - 34
5 Mongolia 1 - 4 26 - 39
6 Brazil 0 - 5 8 - 45
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

Group AE

# Player Record Legs
1 Australia 4 - 0 36 - 17
2 Scotland 3 - 1 35 - 17
3 Hungary 2 - 2 28 - 28
4 Iceland 1 - 3 15 - 35
5 Catalonia 0 - 4 19 - 36

Group AG

# Player Record Legs
1 Norway 4 - 1 43 - 31
2 Korea Republic 4 - 1 42 - 35
3 Northern Ireland 3 - 2 41 - 33
4 France 2 - 3 34 - 36
5 Lithuania 2 - 3 35 - 41
6 Isle of Man 0 - 5 26 - 45

Group AH

# Player Record Legs
1 Sweden 4 - 0 36 - 10
2 Ukraine 3 - 1 28 - 25
3 Bulgaria 2 - 2 25 - 31
4 Romania 1 - 3 27 - 34
5 Serbia 0 - 4 20 - 36
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct
Thu 10 Oct

WDF World Cup Women Teams 2019

Grand Hotel Italia in
Cluj-Napoca, ROU
Organizer:
World Darts Federation
Participants:
184
Start Date:
8 Oct 2019
End Date:
12 Oct 2019
19 days
01 hours
57 minutes
03 seconds
WDF-World Cup 2025 Korea Republic in
Seoul, KOR
23 Sep - 27 Sep Date
Robyn Byrne Reigning Champion