WDF Europe Cup Youth Girls Singles Editions:
WDF Europe Cup Youth Girls Singles 2002 - Groupstage
Group A
Best of 5 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 7 | 3 | 4 | |
2 | 3 | 2 | 1 | 8 | 4 | 4 | |
3 | 3 | 2 | 1 | 6 | 6 | 0 | |
4 | 3 | 0 | 3 | 1 | 9 | -8 |
Results of Group A
Date | Player | Result | Player |
---|---|---|---|
12/07/2002 | 1 - 3 | ||
12/07/2002 | 1 - 3 | ||
12/07/2002 | 3 - 0 | ||
12/07/2002 | 0 - 3 | ||
12/07/2002 | 3 - 0 | ||
12/07/2002 | 2 - 3 |
Group B
Best of 5 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 9 | 2 | 7 | |
2 | 3 | 1 | 2 | 5 | 6 | -1 | |
3 | 3 | 1 | 2 | 4 | 6 | -2 | |
4 | 3 | 1 | 2 | 3 | 7 | -4 |
Results of Group B
Date | Player | Result | Player |
---|---|---|---|
12/07/2002 | 1 - 3 | ||
12/07/2002 | 1 - 3 | ||
12/07/2002 | 3 - 1 | ||
12/07/2002 | 0 - 3 | ||
12/07/2002 | 0 - 3 | ||
12/07/2002 | 3 - 0 |
Group C
Best of 5 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 9 | 1 | 8 | |
2 | 3 | 2 | 1 | 6 | 5 | 1 | |
3 | 3 | 1 | 2 | 3 | 8 | -5 | |
4 | 3 | 0 | 3 | 5 | 9 | -4 |
Results of Group C
Date | Player | Result | Player |
---|---|---|---|
12/07/2002 | 2 - 3 | ||
12/07/2002 | 0 - 3 | ||
12/07/2002 | 0 - 3 | ||
12/07/2002 | 3 - 1 | ||
12/07/2002 | 2 - 3 | ||
12/07/2002 | 0 - 3 |
Group D
Best of 5 legs# | Player | Pld. | W | L | LF | LA | LD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 7 | 3 | 4 | |
2 | 3 | 2 | 1 | 6 | 4 | 2 | |
3 | 3 | 2 | 1 | 7 | 6 | 1 | |
4 | 3 | 0 | 3 | 2 | 9 | -7 |
Results of Group D
Date | Player | Result | Player |
---|---|---|---|
12/07/2002 | 0 - 3 | ||
12/07/2002 | 3 - 1 | ||
12/07/2002 | 3 - 0 | ||
12/07/2002 | 3 - 2 | ||
12/07/2002 | 0 - 3 | ||
12/07/2002 | 1 - 3 |