Group A

# Player Record Legs
1 Abdul-Ghani Amin 4 - 0 12 - 1
2 Graeme McElroy 2 - 2 8 - 8
3 Stephen Tam-Kwok-Tung 2 - 2 8 - 8
4 Nima Ghiysvand 2 - 2 9 - 10
5 Muhammad Khalid-Arshad 0 - 4 2 - 12

Group B

# Player Record Legs
1 Roberto Concepcion 4 - 0 12 - 2
2 Hiroshi Watanobe 3 - 1 11 - 6
3 Richard-Lionel Dason 2 - 2 7 - 6
4 Serabah Hj-Abas 1 - 3 3 - 10
5 Nanda Kumar 0 - 4 3 - 12

Group C

# Player Record Legs
1 Warren Parry 3 - 1 10 - 3
2 Selbaraju Subramaniam 3 - 1 9 - 3
3 Leo-Ching King-Hang 3 - 1 9 - 6
4 Mazier Mousavi 1 - 3 4 - 9
5 Muhammad Akhtar-Saeed 0 - 4 1 - 12

Group D

# Player Record Legs
1 Rajendran V.Rajoo 4 - 0 12 - 2
2 Ronald Briones 3 - 1 10 - 5
3 Taro Yachi 2 - 2 6 - 7
4 Andy-Sham Hj-Samsudin 1 - 3 6 - 9
5 Mohan Kumar-Goel 0 - 4 1 - 12

Group E

# Player Record Legs
1 Bernie Smith 4 - 0 12 - 2
2 Joe Tan-Wai-Hong 3 - 1 10 - 5
3 Raku-Nathan Ratman 2 - 2 9 - 8
4 Hamid Behrouzinie 1 - 3 4 - 9
5 Chaudhry-Muhammad Sohail-Saif-Ullah 0 - 4 1 - 12

Group F

# Player Record Legs
1 Rizal Barellano 4 - 0 12 - 3
2 Kenichi Kutsuzawa 3 - 1 11 - 9
3 Nitin Kumar 1 - 3 7 - 9
4 Awang-Muhammad Rusli 1 - 3 6 - 10
5 Dino Thilagan 1 - 3 6 - 11

Group G

# Player Record Legs
1 Tengku-Hadzali Shah 4 - 0 12 - 1
2 Robert Grant 3 - 1 10 - 4
3 Ricky Yip-Kam-Fai 1 - 3 5 - 9
4 Muhammad Ishfaq 1 - 3 4 - 9
5 Amir Morovati-Pilerod 1 - 3 3 - 11

Group H

# Player Record Legs
1 Lourence Ilagan 4 - 0 12 - 6
2 Mohamad Matarsad 3 - 1 11 - 5
3 Koji Aoki 2 - 2 10 - 7
4 Denis-Kenneth Periera 1 - 3 4 - 9
5 Ashfaque Sayed 0 - 4 2 - 12

WDF Asia-Pacific Cup Men Singles 2006

Kuala Lumpur in
Kuala Lumpur, MYS
Organizer:
World Darts Federation
Participants:
40
Start Date:
1 Jan 2006