PDC Europe NEXT GEN

16 Aug
2026 PDC Europe NEXT GEN 16 Sindelfingen
15 Aug
2026 PDC Europe NEXT GEN 15 Sindelfingen
9 Aug
2026 PDC Europe NEXT GEN 14 Sindelfingen
8 Aug
2026 PDC Europe NEXT GEN 13 Sindelfingen
26 Jul
2026 PDC Europe NEXT GEN 12 Hildesheim
25 Jul
2026 PDC Europe NEXT GEN 11 Hildesheim
5 Jul
2026 PDC Europe NEXT GEN 10 Ried im Innkreis
4 Jul
2026 PDC Europe NEXT GEN 09 Ried im Innkreis
28 Jun
2026 PDC Europe NEXT GEN 08 Ried im Innkreis
27 Jun
2026 PDC Europe NEXT GEN 07 Ried im Innkreis
8 Mar
2026 PDC Europe NEXT GEN 06 Hildesheim
7 Mar
2026 PDC Europe NEXT GEN 05 Hildesheim
15 Feb
2026 PDC Europe NEXT GEN 04 Kalkar
14 Feb
2026 PDC Europe NEXT GEN 03 Kalkar
1 Feb
2026 PDC Europe NEXT GEN 02 Hildesheim
31 Jan
2026 PDC Europe NEXT GEN 01 Hildesheim
14 Sep
2025 PDC Europe NEXT GEN 15 Hildesheim
13 Sep
2025 PDC Europe NEXT GEN 14 Hildesheim
24 Aug
2025 PDC Europe NEXT GEN 13 Kalkar
23 Aug
2025 PDC Europe NEXT GEN 12 Kalkar
10 Aug
2025 PDC Europe NEXT GEN 11 Sindelfingen
9 Aug
2025 PDC Europe NEXT GEN 10 Sindelfingen
3 Aug
2025 PDC Europe NEXT GEN 09 Sindelfingen
2 Aug
2025 PDC Europe NEXT GEN 08 Sindelfingen
22 Jun
2025 PDC Europe NEXT GEN 07 Rust
21 Jun
2025 PDC Europe NEXT GEN 06 Rust
20 Jun
2025 PDC Europe NEXT GEN 05 Rust
2 Mar
2025 PDC Europe NEXT GEN 04 Kalkar
1 Mar
2025 PDC Europe NEXT GEN 03 Kalkar
2 Feb
2025 PDC Europe NEXT GEN 02 Hildesheim
1 Feb
2025 PDC Europe NEXT GEN 01 Hildesheim
15 Sep
2024 PDC Europe NEXT GEN 18 Eisenstadt
14 Sep
2024 PDC Europe NEXT GEN 17 Eisenstadt
25 Aug
2024 PDC Europe NEXT GEN 16 Hildesheim
24 Aug
2024 PDC Europe NEXT GEN 15 Hildesheim
18 Aug
2024 PDC Europe NEXT GEN 14 Hildesheim
17 Aug
2024 PDC Europe NEXT GEN 13 Hildesheim
4 Aug
2024 PDC Europe NEXT GEN 12 Sindelfingen
3 Aug
2024 PDC Europe NEXT GEN 11 Sindelfingen
21 Jul
2024 PDC Europe NEXT GEN 10 Sindelfingen
20 Jul
2024 PDC Europe NEXT GEN 09 Sindelfingen
30 Jun
2024 PDC Europe NEXT GEN 08 Eisenstadt
29 Jun
2024 PDC Europe NEXT GEN 07 Eisenstadt
16 Jun
2024 PDC Europe NEXT GEN 06 Hildesheim
15 Jun
2024 PDC Europe NEXT GEN 05 Hildesheim
3 Mar
2024 PDC Europe NEXT GEN 04 Eisenstadt
2 Mar
2024 PDC Europe NEXT GEN 03 Eisenstadt
11 Feb
2024 PDC Europe NEXT GEN 02 Hildesheim
10 Feb
2024 PDC Europe NEXT GEN 01 Hildesheim

Group BG

# Player Record Legs
1 Elias Kuhlig 2 - 0 6 - 3
2 Daniel Klose 1 - 0 3 - 0
3 Niklas Fuchs 1 - 0 3 - 1
4 Mark Clari 1 - 0 3 - 1
5 Marco Jungwirth 1 - 1 5 - 5
6 Marcel Hausotter 0 - 1 1 - 3
7 Tobias Scheifl 0 - 1 1 - 3
8 Max Koenig 0 - 1 1 - 3
9 Jonas Wagener 0 - 2 2 - 6

Group BH

# Player Record Legs
1 Daniel Klose 3 - 0 9 - 1
2 Jonas Wagener 1 - 1 5 - 4
3 Elias Kuhlig 1 - 1 4 - 5
4 Marco Jungwirth 1 - 1 3 - 4
5 Max Koenig 0 - 3 2 - 9

Group BI

# Player Record Legs
1 Daniel Zadach 3 - 0 9 - 4
2 Viktor Schulz 1 - 1 5 - 4
3 Murat Aydogan 1 - 1 4 - 4
4 Alexander Tröbs 1 - 1 5 - 5
5 Nico Wollweber 0 - 3 3 - 9

Group BJ

# Player Record Legs
1 Daniel Zadach 1 - 0 3 - 0
2 Roland Lachinger 1 - 0 3 - 0
3 Lenny Schlüter 1 - 0 3 - 0
4 Murat Aydogan 1 - 1 5 - 4
5 Alexander Tröbs 1 - 1 4 - 5
6 Viktor Schulz 1 - 1 3 - 5
7 Nico Wollweber 0 - 1 2 - 3
8 Sebastian Pigache 0 - 1 0 - 3
9 Moritz Grünthal 0 - 1 0 - 3

Group BK

# Player Record Legs
1 Roland Lachinger 2 - 0 6 - 2
2 Lenny Schlüter 2 - 1 8 - 3
3 Andre Schneider 2 - 1 6 - 4
4 Sebastian Pigache 0 - 2 1 - 6
5 Moritz Grünthal 0 - 2 0 - 6

Group BL

# Player Record Legs
1 Sebastian Pigache 1 - 0 3 - 2
2 Andre Schneider 1 - 0 3 - 2
3 Kimi Seemann 1 - 0 3 - 2
4 Francesco Marcone 1 - 0 3 - 2
5 Steven Noster 1 - 1 5 - 3
6 Lukas Nussbaum 1 - 1 5 - 5
7 Moritz Grünthal 0 - 1 2 - 3
8 Roland Lachinger 0 - 1 2 - 3
9 Sebastian Stute 0 - 2 2 - 6

Group BM

# Player Record Legs
1 Steven Noster 2 - 0 6 - 2
2 Sebastian Stute 2 - 0 6 - 2
3 Kimi Seemann 2 - 1 6 - 4
4 Lukas Nussbaum 0 - 2 2 - 6
5 Francesco Marcone 0 - 3 3 - 9

Group BN

# Player Record Legs
1 Franz Roetzsch 2 - 0 6 - 0
2 Uwe Steup 2 - 1 6 - 5
3 Leon Ebmeier 1 - 1 5 - 3
4 Marco Reichenpfader 1 - 1 3 - 5
5 Michael Frank 0 - 3 2 - 9

Group BO

# Player Record Legs
1 Franz Roetzsch 2 - 0 6 - 1
2 Finn Mocha 1 - 0 3 - 1
3 Fabian Unger 1 - 0 3 - 1
4 Uwe Steup 1 - 0 3 - 2
5 Leon Ebmeier 1 - 1 3 - 4
6 Michael Frank 0 - 1 1 - 3
7 Civan Keske 0 - 1 1 - 3
8 Christian Schmidt 0 - 1 1 - 3
9 Marco Reichenpfader 0 - 2 3 - 6

Group BP

# Player Record Legs
1 Finn Mocha 2 - 0 6 - 2
2 Fabian Unger 2 - 1 6 - 3
3 Christian Schmidt 1 - 1 5 - 3
4 Civan Keske 1 - 1 3 - 5
5 David Fertl 0 - 3 2 - 9

Group BQ

# Player Record Legs
1 Finn Mocha 1 - 0 3 - 0
2 Laurin Welk 1 - 0 3 - 1
3 Fabian Heidemann 1 - 0 3 - 1
4 Christian Schmidt 1 - 0 3 - 2
5 Maximilian Nirschl 1 - 1 4 - 3
6 Philipp Paarmann 1 - 1 4 - 3
7 Civan Keske 0 - 1 2 - 3
8 David Fertl 0 - 1 0 - 3
9 Marlene Engler 0 - 2 0 - 6

Group BR

# Player Record Legs
1 Philipp Paarmann 2 - 0 6 - 1
2 Laurin Welk 2 - 1 7 - 3
3 Maximilian Nirschl 1 - 1 3 - 4
4 Fabian Heidemann 1 - 2 4 - 6
5 Marlene Engler 0 - 2 0 - 6

Group BS

# Player Record Legs
1 Tobias Pankow 2 - 0 6 - 2
2 Max Arsenijevic 2 - 1 8 - 5
3 Riccardo Rech 1 - 1 5 - 5
4 Kevin Rothweiler 1 - 2 5 - 6
5 Jerome Rasch 0 - 2 0 - 6

Group BT

# Player Record Legs
1 Riccardo Rech 2 - 0 6 - 1
2 Max Arsenijevic 1 - 0 3 - 0
3 Nico Kraschewski 1 - 0 3 - 0
4 Kevin Kuhn 1 - 0 3 - 0
5 Tobias Pankow 1 - 1 4 - 4
6 Kevin Rothweiler 0 - 1 1 - 3
7 Falco Hux 0 - 1 0 - 3
8 Mario Hronek 0 - 1 0 - 3
9 Jerome Rasch 0 - 2 0 - 6

Group BU

# Player Record Legs
1 Kevin Kuhn 2 - 0 6 - 1
2 Lars Dillschneider 2 - 1 6 - 4
3 Falco Hux 1 - 1 4 - 3
4 Nico Kraschewski 1 - 1 4 - 3
5 Mario Hronek 0 - 3 0 - 9

Group BV

# Player Record Legs
1 Kevin Kuhn 1 - 0 3 - 0
2 Sebastian Steinmetz 1 - 0 3 - 0
3 Lars Dillschneider 1 - 0 3 - 1
4 David Raab 1 - 0 3 - 1
5 Christian Kallinger 1 - 0 3 - 2
6 Philipp Daum 1 - 1 4 - 4
7 Florian Kuntz 0 - 1 2 - 3
8 Nico Kraschewski 0 - 1 1 - 3
9 Falco Hux 0 - 1 0 - 3
10 Kay Drews 0 - 2 1 - 6

Group BW

# Player Record Legs
1 Sebastian Steinmetz 2 - 0 6 - 1
2 Florian Kuntz 2 - 0 6 - 2
3 Christian Kallinger 2 - 1 6 - 3
4 Kay Drews 0 - 1 0 - 3
5 David Raab 0 - 2 3 - 6
6 Philipp Daum 0 - 2 0 - 6

Group BX

# Player Record Legs
1 Philipp Daum 1 - 0 3 - 1
2 Christian Kallinger 1 - 0 3 - 1
3 Kilian Hohnstedt 1 - 0 3 - 1
4 Sebastian Steinmetz 1 - 1 4 - 3
5 David Raab 1 - 1 4 - 3
6 Kay Drews 1 - 1 3 - 5
7 Finn Prokop 0 - 1 1 - 3
8 Florian Kuntz 0 - 2 2 - 6

Group BY

# Player Record Legs
1 Andree Welge 2 - 0 6 - 2
2 Kilian Hohnstedt 1 - 0 3 - 2
3 Finn Prokop 1 - 1 4 - 3
4 Thorsten Alver 1 - 1 4 - 4
5 Patrick Tringler 1 - 2 5 - 6
6 Alexander Presser 0 - 2 1 - 6

Group BZ

# Player Record Legs
1 Andree Welge 3 - 0 9 - 1
2 Thorsten Alver 1 - 1 5 - 4
3 Kilian Hohnstedt 1 - 1 3 - 5
4 Finn Prokop 1 - 1 3 - 5
5 Patrick Tringler 0 - 1 1 - 3
6 Alexander Presser 0 - 2 3 - 6

Group CA

# Player Record Legs
1 Dominic Wagener 2 - 0 6 - 4
2 Kilian Hohnstedt 1 - 0 3 - 0
3 Patrick Tringler 1 - 0 3 - 0
4 Christopher Toonders 1 - 0 3 - 0
5 Deniz Baudis 1 - 0 3 - 1
6 Yves Gabriel 0 - 1 2 - 3
7 Alexander Presser 0 - 1 0 - 3
8 Thorsten Alver 0 - 1 0 - 3
9 Benny Reinhardt 0 - 1 0 - 3
10 Boris Nowak 0 - 2 3 - 6

Group CB

# Player Record Legs
1 Christopher Toonders 2 - 0 6 - 0
2 Deniz Baudis 2 - 0 6 - 2
3 Boris Nowak 1 - 0 3 - 0
4 Dominic Wagener 1 - 1 3 - 5
5 Yves Gabriel 0 - 2 2 - 6
6 Benny Reinhardt 0 - 3 2 - 9

Group CC

# Player Record Legs
1 Christopher Toonders 2 - 0 6 - 0
2 Dominic Wagener 1 - 0 3 - 1
3 Michael Klonhammer 1 - 0 3 - 1
4 Yves Gabriel 1 - 1 5 - 4
5 Boris Nowak 1 - 1 3 - 5
6 Benny Reinhardt 0 - 1 1 - 3
7 Kevin Rohr 0 - 1 1 - 3
8 Deniz Baudis 0 - 2 1 - 6

Group CD

# Player Record Legs
1 Leon Crump 2 - 0 6 - 2
2 Jonathan Parvaneh 2 - 0 6 - 2
3 Michael Klonhammer 1 - 0 3 - 1
4 Daniel Neubauer 1 - 2 4 - 7
5 Jannik Tietz 0 - 2 4 - 6
6 Kevin Rohr 0 - 2 1 - 6

Group CE

# Player Record Legs
1 Michael Klonhammer 2 - 0 6 - 1
2 Jonathan Parvaneh 2 - 0 6 - 4
3 Daniel Neubauer 1 - 0 3 - 0
4 Kevin Rohr 1 - 1 5 - 3
5 Leon Crump 0 - 2 3 - 6
6 Jannik Tietz 0 - 3 0 - 9

Group CF

# Player Record Legs
1 David Schlichting 2 - 0 6 - 1
2 Jonathan Parvaneh 1 - 0 3 - 0
3 Leon Crump 1 - 0 3 - 0
4 Marcus Maier 1 - 0 3 - 0
5 Patrick Reisenegger 1 - 0 3 - 1
6 Michael Klonhammer 0 - 1 0 - 3
7 Daniel Neubauer 0 - 1 0 - 3
8 Tobias Ganterer 0 - 1 0 - 3
9 Thomas Kuhn 0 - 1 0 - 3
10 Sören Carlsson 0 - 2 2 - 6

PDC Europe NEXT GEN 2025 PDC Europe NEXT GEN 06 Rust

Rust in
Rust, AUT
Organizer:
Professional Darts Corporation
Participants:
181
Prize Pool:
€7,000
Start Date:
21 Jun 2025
28 days
22 hours
04 minutes
50 seconds
Glaspalast in
Sindelfingen, DEU
16 Aug - 16 Aug Date
Arno Merk Reigning Champion