Group A

# Player Record Legs
1 Keane Barry 4 - 0 8 - 1
2 Dominik Ortner 3 - 1 7 - 3
3 Cian McCormack 2 - 2 5 - 4
4 Runar Gauti Gunnarsson 1 - 3 2 - 7
5 Ziqi Wang 0 - 4 1 - 8
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group B

# Player Record Legs
1 Manny Kato 4 - 0 8 - 1
2 Henry Coates 3 - 1 6 - 3
3 Lewis Gurney 1 - 2 4 - 4
4 Mingyang Lu 1 - 2 2 - 4
5 Pedro Fernandez 0 - 4 0 - 8
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group C

# Player Record Legs
1 Connor Hopkins 3 - 1 7 - 2
2 Craig Galliano 3 - 1 6 - 3
3 Connor Mitchell 2 - 2 4 - 4
4 Oskar Vagberg 2 - 2 4 - 5
5 Alberto Turpin 0 - 4 1 - 8
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group D

# Player Record Legs
1 Tavis Dudeney 3 - 1 7 - 3
2 Rusty-Jake Rodriguez 3 - 1 6 - 3
3 Joe Pitchford-Morris 2 - 2 5 - 4
4 Charlie Large 2 - 2 5 - 5
5 Patrekur Bjornsson 0 - 4 0 - 8
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group E

# Player Record Legs
1 Nathan Girvan 4 - 0 8 - 0
2 Kyle Manton 3 - 1 6 - 2
3 Thomas Rushe 2 - 2 4 - 4
4 Yifan Jiang 1 - 3 2 - 7
5 Zifan Wang 0 - 4 1 - 8
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group F

# Player Record Legs
1 Alfie Jacques 3 - 0 6 - 1
2 Joey Lynaugh 2 - 1 4 - 2
3 Viktor Tingström 1 - 2 3 - 4
4 Iker Paniagua 0 - 3 0 - 6
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group G

# Player Record Legs
1 Justin Hewitt 4 - 0 8 - 2
2 Freddie Francis 3 - 1 6 - 2
3 Harry Gregory 1 - 3 3 - 6
4 Gavin Nicoll 1 - 3 3 - 6
5 Alex-Máni Pétursson 1 - 3 2 - 6
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group H

# Player Record Legs
1 Keelan Kay 4 - 0 8 - 2
2 Killian Heffernan 3 - 1 7 - 3
3 Buster Turner 2 - 2 4 - 4
4 Jaimeson Meritt 1 - 3 4 - 7
5 Zac Thorne 0 - 4 1 - 8
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group I

# Player Record Legs
1 Lennon Cradock 3 - 1 7 - 3
2 Mitchell McCarthy 3 - 1 7 - 4
3 Alexander-Veigar Thorvaldsson 2 - 2 4 - 5
4 Steven Grace 1 - 3 5 - 6
5 Thomas Moran 1 - 3 2 - 7
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group J

# Player Record Legs
1 Daan Bastiaansen 4 - 0 8 - 0
2 Nathan Care 3 - 1 6 - 2
3 Brad Phillips 2 - 2 4 - 5
4 James Beeton 1 - 3 3 - 6
5 Ziwei Wang 0 - 4 0 - 8
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group K

# Player Record Legs
1 Jerome Duarte-Chipol 3 - 0 6 - 2
2 Jack Boardman 2 - 1 5 - 3
3 Kyle Walker 1 - 2 4 - 4
4 Ruochi Chen 0 - 3 0 - 6
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group L

# Player Record Legs
1 Dylan Dowling 3 - 0 6 - 2
2 John Gallazzi 2 - 1 5 - 4
3 Sean Negrette 1 - 2 4 - 4
4 David Rodriguez 0 - 3 1 - 6
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group M

# Player Record Legs
1 Levy Frauenfelder 3 - 0 6 - 0
2 Antony Richardson 2 - 1 4 - 2
3 Fred Box 1 - 2 2 - 4
4 Zeyang Xie 0 - 3 0 - 6
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
2
0
Tue 18 Dec

Group N

# Player Record Legs
1 Mitchell Leeming 3 - 0 6 - 2
2 Anton Resell 2 - 1 5 - 2
3 Shannon Reeves 1 - 2 3 - 4
4 Zhixin Wang 0 - 3 0 - 6
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group O

# Player Record Legs
1 Sean Cummins 3 - 0 6 - 0
2 Pacey Large 1 - 2 3 - 4
3 Connor Zaragoza 1 - 2 2 - 4
4 Katie Sheldon 1 - 2 2 - 5
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

Group P

# Player Record Legs
1 Jurjen van der Velde 3 - 0 6 - 0
2 Owen Roelofs 2 - 1 4 - 3
3 Isaac Sevillano 1 - 2 2 - 4
4 Keenan Thomas 0 - 3 1 - 6
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec
Tue 18 Dec

JDC World Championship 2018

Alexandra Palace in
London, ENG
Organizer:
Professional Darts Corporation
Participants:
73
Start Date:
16 Dec 2018
End Date:
18 Dec 2018