New Zealand Open Women
List of finals
Year | Winner | Result | Runner-Up |
---|---|---|---|
2019 | 5 - 3 | ||
2018 | 5 - 2 | ||
2017 | 5 - 3 |
3
|
|
2016 | 5 - 3 | ||
2015 | 5 - 4 | ||
2014 | 5 - 2 | ||
2013 |
6
|
6 - 2 | |
2012 | 4 - 0 | ||
2011 | 4 - 3 | ||
2010 | 4 - 3 | ||
2009 | 5 - 3 | ||
2008 | 5 - 2 | ||
2007 | 5 - 3 | ||
2006 | 4 - 1 | ||
2005 | 4 - 3 | ||
2004 | 4 - 1 | ||
2003 | 4 - 3 | ||
2002 | 4 - 2 | ||
2001 | 4 - 1 | ||
2000 | W - L | ||
1999 | W - L | ||
1998 | W - L | ||
1997 | W - L | ||
1996 | W - L |
L
|
|
1995 | W - L | ||
1994 | W - L |
L
|
|
1993 | W - L | ||
1992 | W - L |
L
|
|
1991 | 2 - 1 |
1
|
|
1990 | W - L |
L
|