New Zealand Open Men
List of finals
Year | Winner | Result | Runner-Up |
---|---|---|---|
2019 | 6 - 4 | ||
2018 | 6 - 4 | ||
2017 | 6 - 4 | ||
2016 | 6 - 2 | ||
2015 | 5 - 2 | ||
2014 | 5 - 1 | ||
2013 | 5 - 0 | ||
2012 | 5 - 3 | ||
2011 | 4 - 2 | ||
2010 | 5 - 0 | ||
2009 | 5 - 0 | ||
2008 | 5 - 2 | ||
2007 | 5 - 1 | ||
2006 | 4 - 0 | ||
2005 | 4 - 1 | ||
2004 | 4 - 2 | ||
2003 | 4 - 2 | ||
2002 | 4 - 1 | ||
2001 | 4 - 0 | ||
2000 | W - L | ||
1999 | W - L | ||
1998 | W - L | ||
1997 | W - L | ||
1996 | W - L |
L
|
|
1995 | W - L | ||
1994 | W - L |
L
|
|
1993 | W - L | ||
1992 |
W
|
W - L | |
1991 | W - L |
L
|
|
1990 | W - L |
L
|
|
1989 | W - L |
L
|
|
1988 | W - L | ||
1987 | W - L |
L
|
|
1986 | W - L |
L
|
|
1985 | 2 - 1 |
1
|
|
1984 | W - L |
L
|
|
1983 | W - L |
L
|
|
1981 | W - L |
L
|