Malta Open Ladies
List of finals
Year | Winner | Result | Runner-Up |
---|---|---|---|
2019 |
4
|
4 - 2 | |
2018 | 4 - 0 | ||
2017 | 4 - 2 | ||
2016 | 4 - 0 | ||
2015 | 4 - 1 | ||
2014 | 4 - 0 | ||
2013 | 4 - 2 | ||
2012 | 4 - 1 | ||
2011 | 4 - 3 | ||
2010 | 4 - 2 | ||
2009 | 4 - 2 | ||
2008 | 4 - 2 | ||
2007 | 4 - 0 | ||
2006 | 4 - 1 | ||
2005 | 4 - 0 | ||
2004 | 4 - 1 |
1
|
|
2003 | 4 - 3 | ||
2002 | 4 - 2 | ||
2001 | 4 - 3 | ||
2000 | 4 - 2 | ||
1999 | 4 - 0 | ||
1998 | 4 - 1 |
1
|
|
1997 | 4 - 1 | ||
1996 | 4 - 1 |
1
|
|
1995 | 4 - 2 | ||
1994 | 4 - 2 | ||
1993 | 3 - 2 | ||
1991 | 4 - 0 | ||
1990 | 4 - 1 | ||
1989 | 4 - 0 | ||
1988 | 4 - 3 | ||
1986 | 3 - 1 |