BDO Gold Cup Men
List of finals
Year | Winner | Result | Runner-Up |
---|---|---|---|
2019 | 6 - 0 | ||
2018 | 6 - 4 | ||
2017 | 6 - 3 | ||
2016 | 5 - 3 | ||
2015 | 3 - 0 | ||
2014 | 3 - 0 | ||
2013 | 3 - 2 | ||
2012 | 3 - 1 | ||
2011 | 3 - 2 | ||
2010 | 4 - 1 | ||
2009 | 4 - 2 | ||
2008 | 4 - 2 | ||
2007 | 2 - 0 | ||
2006 | 2 - 0 | ||
2005 | 2 - 1 | ||
2004 | W - L | ||
2003 | 2 - 0 | ||
2002 | 2 - 0 | ||
2001 | W - L | ||
2000 | 2 - 1 | ||
1999 | 2 - 1 | ||
1998 | W - L | ||
1997 | 2 - 1 | ||
1996 | 2 - 0 | ||
1995 | 2 - 0 | ||
1994 | 3 - 2 | ||
1993 | 2 - 0 | ||
1992 | 2 - 0 | ||
1991 | 2 - 0 | ||
1990 | 2 - 1 | ||
1989 | 2 - 0 | ||
1988 | W - L | ||
1987 | W - L | ||
1986 | 2 - 0 | ||
1985 |
W
|
W - L | |
1984 | W - L | ||
1983 | W - L | ||
1982 | W - L | ||
1981 | W - L | ||
1980 | W - L | ||
1979 | W - L | ||
1978 | W - L |