Australian Grand Masters Men
List of finals
Year | Winner | Result | Runner-Up |
---|---|---|---|
2019 | W - L | ||
2018 | 7 - 6 | ||
2017 | W - L | ||
2016 | W - L | ||
2015 | W - L | ||
2014 | W - L | ||
2013 | 5 - 0 | ||
2012 | 5 - 3 | ||
2011 | W - L | ||
2010 | 5 - 0 | ||
2009 | 5 - 3 | ||
2008 | 5 - 3 | ||
2007 | 5 - 0 | ||
2006 | 5 - 2 | ||
2005 | 5 - 0 | ||
2004 | 5 - 1 | ||
2003 | W - L | ||
2002 | 5 - 1 | ||
2001 | 5 - 4 | ||
2000 | W - L | ||
1999 | W - L | ||
1998 | W - L | ||
1997 | W - L | ||
1996 | W - L | ||
1995 | 6 - 5 | ||
1994 | W - L | ||
1993 | W - L | ||
1992 | 6 - 3 | ||
1991 | W - L | ||
1990 | 6 - 0 | ||
1989 | W - L | ||
1988 | 6 - 5 | ||
1987 | 5 - 2 | ||
1986 | 6 - 0 | ||
1985 | W - L | ||
1984 | 5 - 4 | ||
1983 |
W
|
W - L | |
1982 | W - L | ||
1981 | W - L | ||
1980 | W - L | ||
1979 | W - L | ||
1978 | W - L | ||
1977 | W - L | ||
1976 | W - L |